No edit summary |
(Header Tabs edit through script) |
||
(6 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:(NS)Ecology]] | |||
=General Information= | |||
{{Infobox | {{Infobox | ||
| title = Cetacean | | title = Cetacean | ||
|headerstyle = background:#595958; color:#f9f9f9; | |headerstyle = background:#595958; color:#f9f9f9; | ||
| image = [[File:Minke whales - balaenoptera acutorostrata - dwergvinvis.png|200px]] | |||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Birds and mammals | | label2 = Category | data2 = Birds and mammals | ||
Line 23: | Line 19: | ||
}} | }} | ||
===Description=== | |||
===Description | |||
==== Example species: Minke whale ==== | ==== Example species: Minke whale ==== | ||
Line 60: | Line 55: | ||
'''Threats:''' Sensitive to entanglement in fishing nets and fishing depletion of food resources. | '''Threats:''' Sensitive to entanglement in fishing nets and fishing depletion of food resources. | ||
===MSP Challenge=== | |||
===MSP Challenge | |||
The cetaceans group includes the following species: '''Minke whale, Porpoise, White-beaked dolphin''' and Atlantic white-sided dolphin. | The cetaceans group includes the following species: '''Minke whale, Porpoise, White-beaked dolphin''' and Atlantic white-sided dolphin. | ||
Cetaceans are only caught a little bit by the [[(NS)Drift and Fixed Nets Catch|drift and fixed nets fishing]] fleet. | |||
=Additional Information= | |||
[[File:Food web2.png|780px]] | |||
=== In different languages: === | === In different languages: === | ||
Line 72: | Line 69: | ||
==== Minke whale ==== | ==== Minke whale ==== | ||
SN: balaenoptera acutorostrata | * SN: balaenoptera acutorostrata | ||
EN: minke whales | * EN: minke whales | ||
NL: dwergvinvis | * NL: dwergvinvis | ||
GE: Zwergwal | * GE: Zwergwal | ||
DK: vågehval | * DK: vågehval | ||
FR: baleine de Minke | * FR: baleine de Minke | ||
NO: vågehval | * NO: vågehval | ||
SE: vikval | * SE: vikval | ||
Minke whales are the most commonly and regularly occurring baleen whales in the North Sea, most abundant in the west. Minke whales are curious animals. Minke whales usually swim alone, but you sometimes spot them in groups of 2 to 3 whales. | Minke whales are the most commonly and regularly occurring baleen whales in the North Sea, most abundant in the west. Minke whales are curious animals. Minke whales usually swim alone, but you sometimes spot them in groups of 2 to 3 whales. | ||
Line 85: | Line 82: | ||
==== Porpoise ==== | ==== Porpoise ==== | ||
SN: phocoena phocoena | * SN: phocoena phocoena | ||
EN: porpoise | * EN: porpoise | ||
NL: bruinvis | * NL: bruinvis | ||
GE: Gewöhnliche Schweinswal | * GE: Gewöhnliche Schweinswal | ||
DK: marsvin) | * DK: marsvin) | ||
FR: marsouin commun | * FR: marsouin commun | ||
NO: nise | * NO: nise | ||
SE: vanlig tumlare | * SE: vanlig tumlare | ||
Porpoises are the most abundant and widely distributed in Northern and central North Sea. Porpoises live either alone or in groups of three to five animals; sometimes more. | Porpoises are the most abundant and widely distributed in Northern and central North Sea. Porpoises live either alone or in groups of three to five animals; sometimes more. | ||
Line 98: | Line 95: | ||
==== White-beaked dolphin ==== | ==== White-beaked dolphin ==== | ||
SN: lagenorhynchus albirostris | * SN: lagenorhynchus albirostris | ||
EN: white-beaked dolphin | * EN: white-beaked dolphin | ||
NL: witsnuitdolfijn | * NL: witsnuitdolfijn | ||
GE: Weisschnauziger Delphin | * GE: Weisschnauziger Delphin | ||
DK: hvidnæse | * DK: hvidnæse | ||
FR: dauphin à rostre blanc | * FR: dauphin à rostre blanc | ||
NO: hvidsnudet delfin | * NO: hvidsnudet delfin | ||
SE: vitnos | * SE: vitnos | ||
The white-beaked dolphin is a social animal, most commonly found in groups of less than ten. They are mostly distributed in the western part of the North Sea. Adults can reach 2.3 to 3.1 meter long and weigh 180 to 354 kg. They use sonar clicks to communicate. | The white-beaked dolphin is a social animal, most commonly found in groups of less than ten. They are mostly distributed in the western part of the North Sea. Adults can reach 2.3 to 3.1 meter long and weigh 180 to 354 kg. They use sonar clicks to communicate. | ||
=Visuals= | |||
'''ON THIS TAB VISUAL CONTENT IS PLACED''' | '''ON THIS TAB VISUAL CONTENT IS PLACED''' | ||
=Meta Data= | |||
===Retrieved from=== | |||
N/A | |||
===Description=== | |||
N/A | |||
</ | <headertabs /> |
Latest revision as of 20:08, 17 November 2020
This page was last edited on 17 November 2020, at 20:08. Content is available under GPLv3 unless otherwise noted.