- 09:27, 3 April 2022 diff hist +3,173 N Large Fish Indicator Created page with "Category:Biodiversity indicator =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Biodiversity indicator | label4 = Editable | No | }} ==Description== The large fish indicator (LFI) is defined in broad terms as the proportion of total fi..." current
- 09:27, 3 April 2022 diff hist +3,099 N Shannon Diversity Indicator Created page with "Category:Biodiversity indicator =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Biodiversity indicator | label4 = Editable | No | }} ==Description== The Shannon index has been a popular diversity index in the ecological literatu..." current
- 09:26, 3 April 2022 diff hist −7 m NorthSea:Large Fish Indicator current
- 14:09, 21 March 2022 diff hist −13 Dredging Deposit Areas Changed redirect target from Sand and Gravel Extraction to Dumping areas current Tag: Redirect target changed
- 14:08, 21 March 2022 diff hist +40 N Sand & Gravel Extraction Redirected page to Sand and Gravel Extraction current Tag: New redirect
- 14:08, 21 March 2022 diff hist +40 N Dredging Deposit Areas Redirected page to Sand and Gravel Extraction Tag: New redirect
- 14:08, 21 March 2022 diff hist −6 Bottom Disturbance current
- 14:07, 21 March 2022 diff hist +584 Bottom Disturbance
- 14:07, 21 March 2022 diff hist +501 Artificial Substrate current
- 14:05, 21 March 2022 diff hist 0 m Bottom Disturbace Mspadmin moved page Bottom disturbace to Bottom Disturbace without leaving a redirect current
- 14:04, 21 March 2022 diff hist 0 Bottom Disturbace Changed redirect target from Bottom disturbance to Bottom Disturbance Tag: Redirect target changed
- 14:04, 21 March 2022 diff hist +32 N Bottom Disturbace Redirected page to Bottom disturbance Tag: New redirect
- 14:03, 21 March 2022 diff hist +579 Benthic invertebrates current
- 14:02, 21 March 2022 diff hist −17 Categories and Layers Tag: Manual revert
- 14:02, 21 March 2022 diff hist +8 Benthic invertebrates
- 14:00, 21 March 2022 diff hist +17 Categories and Layers Tag: Reverted
- 13:59, 21 March 2022 diff hist 0 Categories and Layers
- 13:57, 21 March 2022 diff hist −28 Benthic invertebrates
- 13:57, 21 March 2022 diff hist +2,213 N Whiting Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP Challenge =North Sea= =..." current
- 13:57, 21 March 2022 diff hist −24 Sandeel current
- 13:57, 21 March 2022 diff hist +2,212 N Sharks Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP Challenge =North Sea= ==..." current
- 13:57, 21 March 2022 diff hist −14 Seal current
- 13:57, 21 March 2022 diff hist +2,221 N Rays and Skates Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP Challenge =North..." current
- 13:57, 21 March 2022 diff hist −26 Mackerel current
- 13:57, 21 March 2022 diff hist −24 Herring current
- 13:57, 21 March 2022 diff hist −25 Flatfish current
- 13:57, 21 March 2022 diff hist −24 Cod current
- 13:57, 21 March 2022 diff hist +2,237 N Birds Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP Challe..." current
- 13:57, 21 March 2022 diff hist −25 Cetacean current
- 13:51, 21 March 2022 diff hist +2,228 N Sprat Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== = ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP Challenge =North S..." current
- 13:51, 21 March 2022 diff hist −12 Benthic invertebrates
- 13:51, 21 March 2022 diff hist −18 Herring
- 13:51, 21 March 2022 diff hist −28 Seal
- 13:51, 21 March 2022 diff hist −17 Cod
- 13:38, 21 March 2022 diff hist +2,721 N Seal Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== '''Habitat:''' Bathydemersal<br> '''Main role:''' Predator<br> '''Trophic level:''' 5 '''Diet:''' Grey seals fee..."
- 13:38, 21 March 2022 diff hist +3,466 N Cetacean Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== ==== Example species: Minke whale ==== '''Habitat:''' Pelagic <br> '''Main role:''' Predator <br> '''Trophi..."
- 13:38, 21 March 2022 diff hist +2,736 N Windfarm avoiding seabird Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== Here you can put a description of the layer ==MSP Challenge== Windfarm avoiding seabirds..." current
- 13:38, 21 March 2022 diff hist +2,742 N Windfarm indifferent seabird Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== Here you can put a description of the layer ==MSP Challenge== Windfarm indifferent sea..." current
- 13:38, 21 March 2022 diff hist +3,561 N Sandeel Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==== Sandeels ==== '''Habitat:''' Demersal <br> '''Main role:''' Prey <br> '''Trophic level:''' 3 – 3,5 '''Diet:''' Their diet is do..."
- 13:38, 21 March 2022 diff hist +3,264 N Herring Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== '''Habitat:''' Benthopelagic <br> '''Main role:''' Prey <br> '''Trophic level:''' 3,4 '''Diet:''' They prey on zooplankton and fish lar..."
- 13:38, 21 March 2022 diff hist +3,181 N Mackerel Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== '''Habitat:''' Pelagic<br> '''Main role:''' Predator<br> '''Trophic level:''' 3,9 '''Diet:''' Mackerel feeds on both pelagic and benth..."
- 13:38, 21 March 2022 diff hist +3,533 N Flatfish Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==== Example species: Sole ==== '''Habitat:''' Demersal <br> '''Main role:''' Predator <br> '''Trophic level:''' 4 '''Diet:''' The ma..."
- 13:38, 21 March 2022 diff hist +4,071 N Demersal fish Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==== Small demersal fish ==== ===== Example species: Grey gurnard ===== '''Habitat:''' Demersal <br> '''Main role:''' Predator..." current
- 13:38, 21 March 2022 diff hist +3,365 N Cod Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== '''Habitat:''' Benthopelagic <br> '''Main role:''' Predator <br> '''Trophic level:''' 4,6 '''Diet:''' Juvenile cod are pelagic and feed ma..."
- 13:38, 21 March 2022 diff hist +2,507 N Benthic invertebrates Created page with "Category:Macrobenthos =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Macrobenthos | label4 = Editable | No | }} ==Description== Benthic invertebrates are aquatic animals without backbones that dwell on or in the bottom sediments of f..."
- 13:37, 21 March 2022 diff hist 0 m NorthSea:Windfarm avoiding seabird Mspadmin moved page NorthSea:Windfarm avoiding seabirds to NorthSea:Windfarm avoiding seabird without leaving a redirect current
- 13:36, 21 March 2022 diff hist 0 m NorthSea:Windfarm indifferent seabird Mspadmin moved page NorthSea:Windfarm indifferent seabirds to NorthSea:Windfarm indifferent seabird without leaving a redirect current
- 13:36, 21 March 2022 diff hist 0 NorthSea:Windfarm indifferent seabird
- 13:11, 21 March 2022 diff hist −546 Create a New Page current
- 13:10, 21 March 2022 diff hist +9 Welcome to the MSP Knowledge Base! current