No edit summary |
(Header Tabs edit through script) |
||
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[Category:(NS)Ecology]] | |||
=General Information= | |||
{{Infobox | {{Infobox | ||
| title = Mackerel | | title = Mackerel | ||
| image = [[File: | | image = [[File:Scomber scombrus.png|200px]] | ||
|headerstyle = background:#595958; color:#f9f9f9; | |headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Data Layer Info | ||
| label2 = Category | data2 = | | label2 = Category | data2 = Fish | ||
| label3 = Editable | data3 = | | label3 = Editable | data3 = No | ||
| label4 = | | label4 = Data source | data4 = Ecosystem simulation | ||
| header10 = Values | |||
| header10 = | |||
| data11 = Extremely Low | | data11 = Extremely Low | ||
| data12 = Low | | data12 = Low | ||
Line 26: | Line 19: | ||
}} | }} | ||
===Description=== | |||
'''Habitat:''' Pelagic<br> | |||
'''Main role:''' Predator<br> | |||
'''Trophic level:''' 3,9 | |||
'''Diet:''' Mackerel feeds on both pelagic and benthic organisms such as fish (sprats, sandeel), worms and other invertebrates. | |||
'''Threats:''' Of commercial interest. Mackerel are caught by a directed fishery for human consumption, which tends to target bigger fish, potentially causing smaller, less marketable fish to be discarded.===MSP Challenge=== | |||
Mackerel is a month-by-month, computer generated data layer following calculations made by the ecosystem simulation (EwE). | |||
Different pressures generate by human activities ([[(NS)Noise|noise]], [[(NS)Bottom Disturbace|bottom disturbance]], [[(NS)Surface Disturbance|surface disturbance]], [[(NS)Artificial Substrate|artificial substrate]]) have different, complex effects on marine species in terms of movement, survival and procreation. | |||
Mackerel is caught by all three fishing fleets, but mostly by [[(NS)Industrial and Pelagic Trawl Catch|industrial and pelagic trawl]]. | |||
=Additional Information= | |||
=== | [[File:Food web2.png|780px]] | ||
===In different languages=== | |||
* SN: scomber scombrus | * SN: scomber scombrus | ||
Line 40: | Line 49: | ||
* NO: makrell | * NO: makrell | ||
* SE: makrill | * SE: makrill | ||
The Atlantic mackerel is abundant in cold and temperate shelf areas, and it forms large schools near the surface. Mackerel have no swimming bladder, which allows them to dive quickly in deep water or to rise rapidly to the surface. They are exceptionally fast swimmers and need lots of oxygen. | The Atlantic mackerel is abundant in cold and temperate shelf areas, and it forms large schools near the surface. Mackerel have no swimming bladder, which allows them to dive quickly in deep water or to rise rapidly to the surface. They are exceptionally fast swimmers and need lots of oxygen. | ||
''' | =Visuals= | ||
'''ON THIS TAB VISUAL CONTENT IS PLACED''' | |||
=Meta Data= | |||
===Retrieved from=== | |||
N/A | |||
===Description=== | |||
N/A | |||
</ | <headertabs /> |
Latest revision as of 20:09, 17 November 2020
This page was last edited on 17 November 2020, at 20:09. Content is available under GPLv3 unless otherwise noted.