(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 =...") |
|||
Line 21: | Line 21: | ||
===Description=== | ===Description=== | ||
Usable power density (in W/m2) of wind speeds in the Baltic Sea based on numerical simulated data from coastDat. Usable power density implies the wind power available based on the wind speed distribution. | |||
===MSP Challenge=== | ===MSP Challenge=== | ||
Line 36: | Line 36: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | Baltic LINes project output provided directly by the project's partners (SwAM, RISE). For more info see the full report [https://vasab.org/wp-content/uploads/2019/05/Baltic-LINes-2030-and-2050-Baltic-Sea-Energy-Scenarios.pdf here]) | ||
=== | ===Original Title=== | ||
Wind Resource Density. | |||
=== Description === | |||
Usable power density (in W/m2) of wind speeds in the Baltic Sea based on numerical simulated data from coastDat. Usable power density implies the wind power available based on the wind speed distribution. | |||
The usable power input is calculated according to the standard methods used for [http://drømstørre.dk/wp-content/wind/miller/windpower%20web/en/tour/wres/powdensi.htm wind atlases]) | |||
=== Creation Date === | |||
Not available. Data received on 12 September 2018. | |||
===Methodology=== | ===Methodology=== | ||
Reclassified values into qualitative classes from "Very Low" to "Very High". | |||
<headertabs/> | <headertabs /> |
Revision as of 12:45, 8 July 2021
This page was last edited on 8 July 2021, at 12:45. Content is available under GPLv3 unless otherwise noted.