(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Lay...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Activities | | label2 = Category | data2 = Activities | ||
| | | label3 = Subcategory | data3 = Cables and pipelines | ||
| | | label4 = Editable | data4 = No | ||
| label5 = Data type | data5 = Lines | |||
| header9 = Types or Values | | header9 = Types or Values | ||
Line 31: | Line 32: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
''' | HELCOM HOLAS II Dataset: Pipelines (2017) | ||
=== | ===Original Title=== | ||
Pipelines | |||
=== '''Description''' === | |||
"The dataset was created in order to update the information regarding underwater pipelines in the Baltic Sea Region for the HELCOM Assessments. Data was collected by the HELCOM Secretariat during 2015. | |||
The data was made available by HELCOM Contracting Parties in response to data request. The data was received from Denmark, Germany, Finland and Poland. The report data represents constructions on respective territorial waters, authorized facilities and activities from 2015. | |||
The activity was declared as not relevant in Lithuanian area. | |||
From Estonia, Latvia, Lithuania, Russia and Sweden no data was reported." | |||
Description retrieved from HELCOM's metadata page for this resource (2021-07-20). | |||
=== Creation Date === | |||
2016-04-06 | |||
===Methodology=== | ===Methodology=== | ||
' | Some geometries might have been simplified for optimization of the platform's performance. | ||
<headertabs/> | <headertabs /> |
Latest revision as of 07:22, 20 July 2021
This page was last edited on 20 July 2021, at 07:22. Content is available under GPLv3 unless otherwise noted.