(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1...") |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Activities | | label2 = Category | data2 = Activities | ||
| | | label3 = Subcategory | data3 = Shipping | ||
| | | label4 = Editable | data4 = Yes | ||
| label5 = Data type | data5 = Polygons | |||
| header9 = Types or Values | | header9 = Types or Values | ||
Line 15: | Line 16: | ||
}} | }} | ||
===Description=== | ===Description=== | ||
Line 31: | Line 31: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | [http://maps.helcom.fi/website/mapservice/ HELCOM HOLAS II Dataset: Dredging areas 2011-2016 (2018)] | ||
=== | |||
===Original Title=== | |||
Dredging areas 2011-2016 | |||
===Description=== | |||
"Data set represents dredging activities around the Baltic Sea. The dataset contains information about the dredging activity and for some the type (capital, maintenance) and the year of activity as reported by HELCOM Contracting Parties in response to data request. | |||
The dredging data is missing from Denmark." | |||
Description retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM's] metadata page for this resource (2021-07-19) | |||
===Creation Date=== | |||
2018-01-15 | |||
===Methodology=== | ===Methodology=== | ||
' | Edited as to not overlap the countries' layer implemented in the platform. | ||
<headertabs/> | <headertabs /> |
Latest revision as of 07:44, 20 July 2021
This page was last edited on 20 July 2021, at 07:44. Content is available under GPLv3 unless otherwise noted.