(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Management | | label2 = Category | data2 = Management | ||
| label3 = | | label3 = Subcategory | data3 = Governance | ||
| label4 = | | label4 = Editable | data4 = No | ||
| | | label5 = Data Type | data5 = Points | ||
}} | }} | ||
===Description=== | ===Description=== | ||
Cities and towns with population above 100.000 inhabitants. | |||
===MSP Challenge=== | ===MSP Challenge=== | ||
This information layer is for background information only. | |||
People do live in land and might be able to have a better understanding of location by looking at the main cities on the map. | |||
=Additional Information= | =Additional Information= | ||
Line 31: | Line 31: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
Adapted from [http://www.naturalearthdata.com naturalearthdata], acessed on July 2017. | |||
=== | ===Original Title=== | ||
Populated Places, version 2.0.0 | |||
===Description=== | |||
"Point symbols with name attributes. Includes all admin-0 and many admin-1 capitals, major cities and towns, plus a sampling of smaller towns in sparsely inhabited regions." Retrieved from [https://www.naturalearthdata.com/downloads/50m-cultural-vectors/50m-populated-places/ naturalearthdata] on 2021-07-06 | |||
===Creation Date=== | |||
2012-10-12 | |||
===Methodology=== | ===Methodology=== | ||
Reprojected the geodata layer to Lambert Azimuthal Equal Area (EPSG:3035) and clipped to area of interest. Keept only places with more than 100.000 inhabitants. | |||
<headertabs/> | <headertabs /> |
Latest revision as of 09:05, 20 July 2021
This page was last edited on 20 July 2021, at 09:05. Content is available under GPLv3 unless otherwise noted.