(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | h...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Management | | label2 = Category | data2 = Management | ||
| | | label3 = Subcategory | data3 = Environmental conditions | ||
| | | label4 = Editable | data4 = No | ||
| label5 = Data type | data5 = Polygons | |||
| header9 = Types or Values | | header9 = Types or Values | ||
Line 24: | Line 25: | ||
===MSP Challenge=== | ===MSP Challenge=== | ||
For reference only (static). | |||
=Additional Information= | =Additional Information= | ||
Line 35: | Line 36: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | [https://maps.helcom.fi/website/mapservice/ HELCOM] | ||
=== | ===Original Title=== | ||
Integrated eutrophication status assessment 2017. | |||
===Description=== | |||
"The dataset contains integrated eutrophication status assessment 2011-2015. The assessment is done using the HEAT tool by combining assessment unit-specific results from various indicators by three MSFD criteria groups (C1: Nutrient levels, C2: Direct effect, C3: Indirect effect). The assessment is done on HELCOM Assessment Unit level 4: HELCOM Subbasins with coastal WFD water type or water bodies. | |||
The HEAT 3.0 tool has been applied for open sea subasins and in coastal areas using national WFD indicators. In case of Denmark, the WFD results were used directly, displaying different classification as obtained from HEAT. | |||
For more information about the methodology, see State of the Baltic Sea report and HELCOM Eutrophication assessment manual. | |||
NOTE: The dataset was corrected in 5 December 2017 regarding C3 values for Åland Sea, Bothnian Sea and Bothnian Bay (Oxygen debt was excluded from C3 calculation for those areas)." | |||
Description retrieved from HELCOM's metadata page for this resource (2021-07-06) | |||
===Creation Date=== | |||
2017-06-30 | |||
===Methodology=== | ===Methodology=== | ||
' | The geometries were simplified to optimise the platform's performance. | ||
<headertabs/> | <headertabs /> |
Latest revision as of 09:58, 20 July 2021
This page was last edited on 20 July 2021, at 09:58. Content is available under GPLv3 unless otherwise noted.