(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; |...") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Activities | | label2 = Category | data2 = Activities | ||
| | | label3 = Subcategory | data3 = Shipping | ||
| | | label4 = Editable | data4 = Yes | ||
| label5 = Data type | data5 = Polygons | |||
| header9 = Types or Values | | header9 = Types or Values | ||
Line 15: | Line 16: | ||
}} | }} | ||
===Description=== | ===Description=== | ||
Line 31: | Line 31: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | HELCOM HOLAS II Dataset: Deposit of dredged material sites points 2011-2016 (2018) | ||
=== | ===Original Title=== | ||
Deposit of dredged material sites points 2011-201 | |||
===Description=== | |||
"This data set on deposition sites of dredged material (points) reported by HELCOM Contracting parties according to HELCOM recommendation 36-2 for the reporting period 2011-2016. | |||
The dataset contains data reported by nationally by nominated experts by HELCOM PRESSURE group for Denmark, Germany, Estonia, Finland, Latvia, Lithuania, Poland, Russia and Sweden." | |||
Description retrieved from HELCOM's metadata page for this resource (2021-07-19). | |||
===Creation Date=== | |||
2018-01-15 | |||
===Methodology=== | ===Methodology=== | ||
' | Edited as to not overlap the countries' layer implemented in the platform. | ||
<headertabs/> | <headertabs /> |
Latest revision as of 10:16, 20 July 2021
This page was last edited on 20 July 2021, at 10:16. Content is available under GPLv3 unless otherwise noted.