(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | head...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Ecology | | label2 = Category | data2 = Ecology | ||
| | | label3 = Subcategory | data3 = Sensitive areas | ||
| | | label4 = Editable | data4 = No | ||
| label5 = Data type | data5 = Raster | |||
| header9 = Types or Values | | header9 = Types or Values | ||
Line 34: | Line 35: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | HELCOM HOLAS II Dataset: Cod spawning areas (2017), retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM.fi] | ||
=== | ===Original Title=== | ||
Cod spawning areas | |||
===Description=== | |||
"Spawning area of cod in the Baltic Sea. The delineation of the spawning area is mainly based on Hüssy 2011. In addition, Gdansk deep (delineation based on Bagge et al. 1994) is included in the map, as it still sometimes contributes to reproduction of eastern Baltic cod stock ((Hinrichsen et al. 2016). Gotland basin has ceased to contribute to the reproduction of the Eastern Baltic cod due to oxygen deficiency and sedimentation related mortality (Hinrichsen et al. 2016)." | |||
Description retrieved from HELCOM's metadata page for this resource (2021-08-26). | |||
===Creation Date=== | |||
2016-04-06 | |||
===Methodology=== | ===Methodology=== | ||
Implemented directly. | |||
<headertabs/> | <headertabs /> |
Latest revision as of 14:14, 26 August 2021
This page was last edited on 26 August 2021, at 14:14. Content is available under GPLv3 unless otherwise noted.