(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | heade...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Ecology | | label2 = Category | data2 = Ecology | ||
| | | label3 = Category | data3 = Protected areas | ||
| | | label4 = Editable | data4 = Yes | ||
| label5 = Data type | data5 = Polygons | |||
| header9 = Types or Values | | header9 = Types or Values | ||
Line 35: | Line 36: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | Retrieved from [https://maps.helcom.fi/website/mapservice/ Helcom] on 2019 January. | ||
=== | |||
Copyright holder: Directorate-General for Environment (DG Environment). | |||
===Original Title=== | |||
Natura 2000 sites | |||
===Description=== | |||
"Extraction of the Natura 2000 spatial dataset by EEA (<nowiki>http://www.eea.europa.eu/data-and-maps/data/natura-1</nowiki>). The dataset is "Natura 2000 public end 2010" spatial dataset (latest update: 22 Mar 2011) downloaded from EEA website 13th of May 2013 and extracted areas that are within or proximity of the Baltic sea coastline dataset." | |||
Description retrieved from HELCOM's metadata page for this resource (2021-08-26). | |||
===Creation Date=== | |||
Creation date not available. Latest update: 2011-03-24. | |||
===Methodology=== | ===Methodology=== | ||
Geometry simplification to speed up rendering, very small areas were deleted. | |||
<headertabs/> | <headertabs /> |
Latest revision as of 14:21, 26 August 2021
This page was last edited on 26 August 2021, at 14:21. Content is available under GPLv3 unless otherwise noted.