(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; |...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Ecology | | label2 = Category | data2 = Ecology | ||
| | | label3 = Subcategory | data3 = Protected areas | ||
| | | label4 = Editable | data4 = Yes | ||
| label5 = Data type | data5 = Polygons | |||
| header9 = Types or Values | | header9 = Types or Values | ||
Line 19: | Line 20: | ||
}} | }} | ||
===Description=== | ===Description=== | ||
Line 35: | Line 35: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
' | [https://maps.helcom.fi/website/mapservice/ HELCOM] | ||
=== | ===Original Title=== | ||
Baltic Sea Protected Areas | |||
===Description=== | |||
"This dataset contains borders of the HELCOM MPAs (former Baltic Sea Protected Areas (BSPAs). The dataset has been compiled from data submitted by HELCOM Contracting Parties. It includes the borders of designated HELCOM MPAs stored in the HELCOM Marine Protected Areas database. The designation is based on the HELCOM Recommendation 15/5 (1994)." | |||
Description retrieved from HELCOM's metadata page for this resource (2021-08-26). | |||
===Creation Date=== | |||
Creation date not available. Latest update: 2017-03-30. | |||
===Methodology=== | ===Methodology=== | ||
Geometry simplification to speed up rendering, very small areas were deleted. | |||
<headertabs/> | <headertabs /> |
Latest revision as of 14:22, 26 August 2021
This page was last edited on 26 August 2021, at 14:22. Content is available under GPLv3 unless otherwise noted.