(Created page with "=General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 =...") |
|||
(2 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
| headerstyle = background:#595958; color:#f9f9f9; | | headerstyle = background:#595958; color:#f9f9f9; | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Ecology | | label2 = Category | data2 = Ecology | ||
| | | label3 = Subcategory | data3 = Protected areas | ||
| | | label4 = Editable | data4 = Yes | ||
| label5 = Data type | data5 = Polygons | |||
| header9 = Types or Values | | header9 = Types or Values | ||
Line 16: | Line 17: | ||
===Description=== | ===Description=== | ||
"Unesco Man and the Biosphere (MAB) Biosphere reserves in the Baltic Sea area (in 1998) and UNESCO World Heritage Sites. Biosphere Reserves are areas of terrestrial and coastal ecosystems promoting solutions to reconcile the conservation of biodiversity with its sustainable use. They are internationally recognized, nominated by national governments and remain under sovereign jurisdiction of the states where they are located. Biosphere reserves serve in some ways as 'living laboratories' for testing out and demonstrating integrated management of land, water and biodiversity." | |||
Retrieved from HELCOM's metadata page for this resource (2021-08-26). | |||
===MSP Challenge=== | ===MSP Challenge=== | ||
Line 31: | Line 34: | ||
=Metadata= | =Metadata= | ||
===Data Source=== | ===Data Source=== | ||
''' | 'Baltic Pipeline System: Environmental Impact on the Baltic Sea' by Tacis services DG IA, European Commission. The dataset has later been amended with UNESCO World Heritage Sites. Retrieved from [https://maps.helcom.fi/website/mapservice/ HELCOM] on 2017 December. | ||
=== | ===Original Title=== | ||
UNESCO sites (in HELCOM map and data service). | |||
===Description=== | |||
"Dataset contains the Unesco Man and the Biosphere (MAB) Biosphere reserves in the Baltic Sea area (in 1998)." | |||
Retrieved from HELCOM's metadata page for this resource (2021-08-26). | |||
===Creation Date=== | |||
;<nowiki>Creation date not available. Revision date: 2003-11-01</nowiki> | |||
===Methodology=== | ===Methodology=== | ||
Geometry simplification to speed up rendering, very small areas were deleted. | |||
<headertabs/> | <headertabs /> |
Latest revision as of 14:22, 26 August 2021
This page was last edited on 26 August 2021, at 14:22. Content is available under GPLv3 unless otherwise noted.