(Created page with " =General Information= {{Infobox | title = {{PAGENAMEE}} | image = 200px |headerstyle = background:#595958; color:#f9f9f9; | header1 = L...") |
|||
Line 8: | Line 8: | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Energy | | label2 = Category | data2 = Energy | ||
| header10 = Layer | | header10 = Layer | ||
| data11 = [[{{PARENTPAGES}}|{{PAGENAME:{{PARENTPAGES}}}}]] | | data11 = [[{{PARENTPAGES}}|{{PAGENAME:{{PARENTPAGES}}}}]] |
Revision as of 12:42, 11 January 2022
General Information
Layer Info | |
---|---|
Category | Energy |
Layer | |
[[|]] |
Description
Floating type of wind turbine for a wind farm.
MSP Challenge
To be written up further.
This page was last edited on 11 January 2022, at 12:42. Content is available under GPLv3 unless otherwise noted.