No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
| | | | ||
}} | }} | ||
==Description== | |||
Here you can put a description of the layer | Here you can put a description of the layer | ||
==MSP Challenge== | |||
Here you can add information about how the layer is implemented or used in the MSP Challenge | Here you can add information about how the layer is implemented or used in the MSP Challenge | ||
Line 26: | Line 26: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Enter data source for North Sea here. | |||
===Original Title=== | ===Original Title=== | ||
Enter name of the layer at the source. | Enter name of the layer at the North Sea source. | ||
===Description=== | ===Description=== | ||
Enter the description of the dataset here. | Enter the description of the North Sea dataset here. | ||
===Creation Date=== | ===Creation Date=== | ||
yyyy-mm-dd | yyyy-mm-dd North Sea | ||
===Methodology=== | ===Methodology=== | ||
Enter here how the layer was prepared to be integrated into the MSP Challenge. | Enter here how the layer was prepared to be integrated into the MSP Challenge North Sea Edition. | ||
=Baltic Sea= | =Baltic Sea= | ||
Line 46: | Line 47: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Enter data source for Baltic Sea here. | |||
===Original Title=== | ===Original Title=== | ||
Enter name of the layer at the source. | Enter name of the layer at the Baltic Sea source. | ||
===Description=== | ===Description=== | ||
Enter the description of the dataset here. | Enter the description of the Baltic Sea dataset here. | ||
===Creation Date=== | ===Creation Date=== | ||
yyyy-mm-dd | yyyy-mm-dd Baltic Sea | ||
===Methodology=== | ===Methodology=== | ||
Enter here how the layer was prepared to be integrated into the MSP Challenge. | Enter here how the layer was prepared to be integrated into the MSP Challenge Baltic Sea Edition. | ||
= Clyde Marine Region= | =Clyde Marine Region= | ||
==Types== | ==Types== | ||
Line 66: | Line 68: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Enter data source for Clyde Marine Region here. | |||
===Original Title=== | ===Original Title=== | ||
Enter name of the layer at the source. | Enter name of the layer at the Clyde Marine Region source. | ||
===Description=== | ===Description=== | ||
Enter the description of the dataset here. | Enter the description of the Clyde Marine Region dataset here. | ||
===Creation Date=== | ===Creation Date=== | ||
yyyy-mm-dd | yyyy-mm-dd Clyde Marine Region | ||
===Methodology=== | ===Methodology=== | ||
Enter here how the layer was prepared to be integrated into the MSP Challenge. | Enter here how the layer was prepared to be integrated into the MSP Challenge Clyde Marine Region Edition. | ||
=Adriatic Sea= | =Adriatic Sea= | ||
Line 86: | Line 89: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Enter data source for Adriatic Sea here. | |||
===Original Title=== | ===Original Title=== | ||
Enter name of the layer at the source. | Enter name of the layer at the Adriatic Sea source. | ||
===Description=== | ===Description=== | ||
Enter the description of the dataset here. | Enter the description of the Adriatic Sea dataset here. | ||
===Creation Date=== | ===Creation Date=== | ||
yyyy-mm-dd | yyyy-mm-dd Adriatic Sea | ||
===Methodology=== | ===Methodology=== | ||
Enter here how the layer was prepared to be integrated into the MSP Challenge. | Enter here how the layer was prepared to be integrated into the MSP Challenge Adriatic Sea Edition. | ||
<headertabs/> | <headertabs/> |
Latest revision as of 14:47, 27 January 2022
This page was last edited on 27 January 2022, at 14:47. Content is available under GPLv3 unless otherwise noted.