(Created page with "Category:Shipping activity =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Shipping activity | label4 = Editable | No | }} ==Description== Shipping concerns transport by sea, involving ships or vessels transporting people (passengers)...") |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
==Description== | ==Description== | ||
Shipping concerns transport by sea, involving ships or vessels transporting people (passengers) and/or goods (cargo). Shipping may be for commerce, recreation, or for military purposes. Merchant shipping is the lifeblood of the world economy, carrying 90% of international trade with 102,194 commercial ships worldwide. | Shipping concerns transport by sea, involving ships or vessels transporting people (passengers) and/or goods (cargo). Shipping may be for commerce, recreation, or for military purposes. Merchant shipping is the lifeblood of the world economy, carrying 90% of international trade with 102,194 commercial ships worldwide. | ||
Line 58: | Line 57: | ||
==Types== | ==Types== | ||
* Extremely Low | |||
* Low | |||
* Medium | |||
* High | |||
* Extra High | |||
==Metadata== | ==Metadata== | ||
Line 74: | Line 77: | ||
===Methodology=== | ===Methodology=== | ||
'''Coming soon''' | |||
=Clyde Marine Region= | =Clyde Marine Region= |
Revision as of 13:48, 14 March 2022
This page was last edited on 14 March 2022, at 13:48. Content is available under GPLv3 unless otherwise noted.