(Created page with "Category:Energy =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Energy | label4 = Editable | Yes | }} ==Description== Offshore wind power or offshore wind energy is the use of wind farms constructed in bodies of water, usually in the ocean on...") |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
==Description== | ==Description== | ||
Offshore wind power or offshore wind energy is the use of wind farms constructed in bodies of water, usually in the ocean on the continental shelf, to harvest wind energy to generate electricity. Higher wind speeds are available offshore compared to on land, so offshore wind power’s contribution in terms of electricity supplied is higher, and NIMBY opposition to construction is usually much weaker. Unlike the typical usage of the term "offshore" in the marine industry, offshore wind power includes inshore water areas such as lakes, fjords and sheltered coastal areas, utilizing traditional fixed-bottom wind turbine technologies, as well as deeper-water areas utilizing floating wind turbines. | Offshore wind power or offshore wind energy is the use of wind farms constructed in bodies of water, usually in the ocean on the continental shelf, to harvest wind energy to generate electricity. Higher wind speeds are available offshore compared to on land, so offshore wind power’s contribution in terms of electricity supplied is higher, and NIMBY opposition to construction is usually much weaker. Unlike the typical usage of the term "offshore" in the marine industry, offshore wind power includes inshore water areas such as lakes, fjords and sheltered coastal areas, utilizing traditional fixed-bottom wind turbine technologies, as well as deeper-water areas utilizing floating wind turbines. | ||
Line 20: | Line 19: | ||
==MSP Challenge== | ==MSP Challenge== | ||
Wind Farms are used to produce green energy, the production amount is calculated based on the maximum amount of energy that can be produced in the designated area. | Wind Farms are used to produce green energy, the production amount is calculated based on the maximum amount of energy that can be produced in the designated area. | ||
Line 44: | Line 42: | ||
Adapted from https://odims.ospar.org/odims_data_files/ and merged with existing wind parks from NL: https://www.noordzeeloket.nl/en/up-date-atlas/ | Adapted from https://odims.ospar.org/odims_data_files/ and merged with existing wind parks from NL: https://www.noordzeeloket.nl/en/up-date-atlas/ | ||
===Original Title=== | ===Original Title=== | ||
===Description=== | ===Description=== | ||
Details of the location and status of offshore renewable energy developments in the OSPAR region, combined with details from the Noordzeeloket for the Dutch EEZ (The last dataset is made from supplied and verified information from developers, after which these are recorded in permits). | Details of the location and status of offshore renewable energy developments in the OSPAR region, combined with details from the Noordzeeloket for the Dutch EEZ (The last dataset is made from supplied and verified information from developers, after which these are recorded in permits). | ||
===Creation Date=== | ===Creation Date=== | ||
Line 61: | Line 56: | ||
===Methodology=== | ===Methodology=== | ||
=Baltic Sea= | =Baltic Sea= |
Revision as of 16:06, 16 March 2022
This page was last edited on 16 March 2022, at 16:06. Content is available under GPLv3 unless otherwise noted.