(Created page with "Category:Environmental conditions =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Management | label3 = Sub-category | data3 = Environmental conditions | label4 = Editable | No | }} ==Description== Wind speed, or wind flow velocity, is a fundamental atmospheric quantity. Wind speed is c...") |
|||
Line 27: | Line 27: | ||
==MSP Challenge== | ==MSP Challenge== | ||
The wind speed layer is static; users can consult it, for instance, to optimise wind energy production. | |||
=North Sea= | =North Sea= | ||
Line 41: | Line 41: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
[http://marine.copernicus.eu/ Marine Copernicus Services] | |||
===Original Title=== | ===Original Title=== | ||
Global Ocean Wind L4 Reprocessed Monthly Mean Observations. | |||
===Description=== | ===Description=== | ||
The original dataset is a "time series of monthly averaged wind variables calculated over the global oceans. It is estimated from daily global wind fields calculated from retrievals derived from ASCAT scatterometers onboard METOP-A and METOP-B satellites. It consists of six variables including monthly averaged wind speed, zonal and meridional wind components, wind stress amplitude and the associated components. They are calculated as arithmetic means of ASCAT daily wind analyses. The gridded daily wind and wind stress fields have been estimated over global oceans from Metop/ASCAT retrievals using the objective method. The daily analyses use standard products ASCAT L2b during the period April 2007 to present. Wind stress and the related components are estimated over swaths based on the use of Coare3.0 parameterization. The resulting daily fields are estimated as equivalent neutral-stability '''10-m winds''', and have spatial resolutions of 0.25° in longitude and latitude over global ocean. The objective method provides also errors characterizing the quality of each daily wind parameters at grid cell." | |||
For more information please refer to the datasource description at [https://resources.marine.copernicus.eu/product-detail/WIND_GLO_PHY_CLIMATE_L4_REP_012_003/INFORMATION Copernicus Marine Services] | |||
===Creation Date=== | ===Creation Date=== | ||
NA. Retrieved on 2017/10. | |||
===Methodology=== | ===Methodology=== | ||
The datalayer was prepared by calculating the 10m height wind speed average for 2016. The data layer was clipped to the North Sea area and reprojected to Lambert's Azimuthal Equal Area (EPSG:3035) projection. | |||
=Baltic Sea= | =Baltic Sea= |
Revision as of 09:44, 17 March 2022
This page was last edited on 17 March 2022, at 09:44. Content is available under GPLv3 unless otherwise noted.