(Created page with "Category:Governance =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Management | label3 = Sub-category | data3 = Governance | label4 = Editable | No | }} ==Description== National Planning Areas ==MSP Challenge== Here you can add information about how the layer is impleme...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The National Planning Areas correspond to the marine areas for which the different national authorities are responsible. | |||
National Planning Areas | |||
==MSP Challenge== | ==MSP Challenge== | ||
In the MSP Challenge, each of these areas is developed by one team. However, joint plans, overlapping more than one local authority area, are possible if the affected local authorities approve the plan. This is the equivalent of the [[EEZ|Exclusive Economic Zones]] in other MSP editions. | |||
=North Sea= | =North Sea= | ||
Not applicable. | |||
This layer is not available in the North Sea Edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. | |||
This layer is not available in the Baltic Sea Edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | |||
This layer is not available in the Clyde Marine Region Edition. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
In the Adriatic Sea there are multiple National Planning Areas and two disputed areas as you can see in the types below. Plans made in the disputed areas need approval from all countries in the sea basin. | |||
==Types== | ==Types== | ||
* Red | * Red (Italy) | ||
* Green | * Green (Slovenia) | ||
* Pink | * Pink (Croatia) | ||
* Disputed area | * Grey (Disputed area) | ||
* Orange | * Orange (Montenegro) | ||
* Lime | * Lime (Albania) | ||
* Blue | * Blue (Greece) | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
For Italy: IIM_limiti_piattaforma_continentale_250k | |||
For other countries: legal Status from toold4msp.eu geoportal and Croatia division of Sea (portodimare) for Neum Bay | |||
===Original Title=== | ===Original Title=== | ||
Information not available. | |||
===Description=== | ===Description=== | ||
Information not available. | |||
===Creation Date=== | ===Creation Date=== | ||
2020-06-16 | |||
===Methodology=== | ===Methodology=== | ||
The layer was implemented in the MSP Challenge as provided by the project partner ([http://www.ismar.cnr.it/ CNR-ISMAR]). | |||
<headertabs/> | <headertabs/> |
Revision as of 15:29, 17 March 2022
This page was last edited on 17 March 2022, at 15:29. Content is available under GPLv3 unless otherwise noted.