(Created page with "Category:Governance =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Management | label3 = Sub-category | data3 = Governance | label4 = Editable | No | }} ==Description== Regions at coastal side ==MSP Challenge== Here you can add information about how the layer is implemented or...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
Coastal regions, shows the limits of the administrative regions that are located on the coast. | |||
==MSP Challenge== | ==MSP Challenge== | ||
The coastal regions layer is just for background information. | |||
=North Sea= | =North Sea= | ||
Not applicable. | |||
This layer is not present in the North Sea Edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. | |||
This layer is not present in the North Sea Edition. | |||
= | =Clyde Marine Region= | ||
Not applicable. | |||
This layer is not present in the North Sea Edition. | |||
= | =Adriatic Sea= | ||
==Types== | ==Types== | ||
This layer has no types. | |||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Eurostat NUTS 2016 | |||
===Original Title=== | ===Original Title=== | ||
'''Italy:''' | |||
Eurostat NUTS 2016 3Mln Level 2 | |||
'''Other countries:''' | |||
Eurostat NUTS 2016 3Mln Level 3 for Croatia | |||
===Description=== | ===Description=== | ||
Line 106: | Line 56: | ||
===Creation Date=== | ===Creation Date=== | ||
2020-08-04 | |||
===Methodology=== | ===Methodology=== | ||
The layer was integrated into the MSP Challenge has provided by the project partners. | |||
<headertabs/> | <headertabs/> |
Revision as of 16:16, 21 March 2022
This page was last edited on 21 March 2022, at 16:16. Content is available under GPLv3 unless otherwise noted.