(Created page with "Category:Natural resources =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Management | label3 = Sub-category | data3 = Natural resources | label4 = Editable | No | }} ==Description== As early as 1859, oil was discovered in onshore areas around the North Sea and natural ga...") |
|||
Line 20: | Line 20: | ||
==MSP Challenge== | ==MSP Challenge== | ||
The fossil fuel availability is a static layer that is useful to plan areas for oil and gaz extraction. This layer does not contribute for pressure on the ecosystem. | |||
Return to [[Categories and Layers#tab%3DNatural%20resources|Natural Resources]]. | |||
=North Sea= | =North Sea= | ||
Line 30: | Line 32: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
[https://www.rijkswaterstaat.nl/ Rijkswaterstaat] data drawn by hand to incorporate in a previous version of the MSP Challenge. | |||
===Original Title=== | ===Original Title=== | ||
Not available. | |||
===Description=== | ===Description=== | ||
Not available. | |||
===Creation Date=== | ===Creation Date=== | ||
Not available. Previous than 2016. | |||
===Methodology=== | ===Methodology=== | ||
Reprojected the data layer to Lambert Azimuthal Equal Area (EPSG:3035). | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. | |||
This layer is not available in the Baltic Sea Edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | |||
This layer is not available in the Clyde Marine Region Edition. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. | |||
This layer is not available in the Adriatic Sea Edition.<headertabs/> | |||
<headertabs/> |
Revision as of 08:25, 4 April 2022
This page was last edited on 4 April 2022, at 08:25. Content is available under GPLv3 unless otherwise noted.