(Created page with "Category:Fishing =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Fishing | label4 = Editable | No | }} ==Description== Bottom trawling is trawling (towing a trawl, which is a fishing net) along the sea floor. It is also referred to as...") |
|||
Line 8: | Line 8: | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Activities | | label2 = Category | data2 = Activities | ||
| label3 = Sub-category | data3 = Fishing | | label3 = Sub-category | data3 = [[Categories_and_Layers#tab=Fishing|Fishing]] | ||
| label4 = Editable | No | | label4 = Editable | No | ||
| | | | ||
Line 20: | Line 20: | ||
Bottom Trawl Catch is a month-by-month, computer generated data layer following this fleet's fishing efforts calculated by the ecosystem simulation. This fleet doesn't fish in areas that are [[Protection Against Bottom Trawl|protected against bottom trawl]]. | Bottom Trawl Catch is a month-by-month, computer-generated data layer following this fleet's fishing efforts calculated by the ecosystem simulation. This fleet doesn't fish in areas that are [[Protection Against Bottom Trawl|protected against bottom trawl]]. | ||
A plan can also include a change in the fishing efforts for this fleet per [[EEZ|EEZ]]. Activate the Fishing controls by ticking the appropriate checkbox under section 2b in the Plan Wizard. Subsequently change the Fishing effort sliders under the Fishing tab of the Plan Details (maximize the Plans Monitor and select your plan). | A plan can also include a change in the fishing efforts for this fleet per [[EEZ|EEZ]]. Activate the Fishing controls by ticking the appropriate checkbox under section 2b in the Plan Wizard. Subsequently, change the Fishing effort sliders under the Fishing tab of the Plan Details (maximize the Plans Monitor and select your plan). | ||
The Bottom Trawl fleet mostly catches the following species: | The Bottom Trawl fleet mostly catches the following species: | ||
Line 33: | Line 33: | ||
* Many other species in (very) small amounts | * Many other species in (very) small amounts | ||
Return to [[Categories and Layers#tab=Fishing|fishing]]. | |||
=North Sea= | =North Sea= | ||
==Types== | ==Types== | ||
* Very Low Density | * Very Low Density | ||
Line 46: | Line 46: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
The bottom trawling data layer comes from the EwE simplified North Sea model based on Mackinson and Daskalov 2007 and ICES WGSAM 2015 Keyrun. Ecospace based on Romagnoni et al 2015. The model was adjusted for use in the MSP Challenge by Giovanni Romagnoni. | |||
===Original Title=== | ===Original Title=== | ||
Bottom Trawl. | |||
===Description=== | ===Description=== | ||
The bottom trawling included demersal & benthic trawl, beam trawl, shrimp trawl and nephrops trawl. | |||
===Creation Date=== | ===Creation Date=== | ||
Not applicable. | |||
===Methodology=== | ===Methodology=== | ||
Not applicable. | |||
=Baltic Sea= | =Baltic Sea= |
Revision as of 09:17, 4 April 2022
This page was last edited on 4 April 2022, at 09:17. Content is available under GPLv3 unless otherwise noted.