(Created page with "Category:Fishing =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Fishing | label4 = Editable | No | }} ==Description== Trawling is a method of fishing that involves pulling a fishing net through the water behind one or...") |
|||
Line 23: | Line 23: | ||
A plan can also include a change in the fishing efforts for this fleet per [[EEZ|EEZ]]. Activate the Fishing controls by ticking the appropriate checkbox under section 2b in the Plan Wizard. Subsequently change the Fishing effort sliders under the Fishing tab of the Plan Details (maximize the Plans Monitor and select your plan). | A plan can also include a change in the fishing efforts for this fleet per [[EEZ|EEZ]]. Activate the Fishing controls by ticking the appropriate checkbox under section 2b in the Plan Wizard. Subsequently change the Fishing effort sliders under the Fishing tab of the Plan Details (maximize the Plans Monitor and select your plan). | ||
=North Sea= | |||
In the North Sea, the Industrial and Pelagic Trawl fleet mostly catches the following species: | |||
* [[Sandeel|Sandeel and sprat]] | * [[Sandeel|Sandeel and sprat]] | ||
* [[ | * [[Herring]] | ||
* Pelagic small gadoids | * Pelagic small gadoids | ||
* [[ | * [[Mackerel]] | ||
* Small pelagic fish | * Small pelagic fish | ||
==Types== | ==Types== | ||
* Very Low Density | * Very Low Density | ||
Line 45: | Line 39: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
The industrial and pelagic fleet catch data layer comes from the EwE simplified North Sea model based on Mackinson and Daskalov 2007 and ICES WGSAM 2015 Keyrun. Ecospace based on Romagnoni et al 2015. The model was adjusted for use in the MSP Challenge by Giovanni Romagnoni. | |||
===Original Title=== | ===Original Title=== | ||
Industrial and pelagic fleet catch. | |||
===Description=== | ===Description=== | ||
The industrial and pelagic fleet include the sandeel trawl and the pelagic trawl. | |||
===Creation Date=== | ===Creation Date=== | ||
Not applicable. | |||
===Methodology=== | ===Methodology=== | ||
Not applicable. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. | |||
This layer is not available in the Baltic Sea Edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | |||
This layer is not available in the Clyde Marine Region Edition. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. | |||
This layer is not available in the Adriatic Sea Edition.<headertabs/> | |||
<headertabs/> |
Revision as of 10:26, 4 April 2022
This page was last edited on 4 April 2022, at 10:26. Content is available under GPLv3 unless otherwise noted.