(Created page with "Category:Fishing =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Fishing | label4 = Editable | No | }} ==Description== A heatmap of where and how densely the passive demersal fleet actually caught its fish. ==MSP Challenge== This...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The passive demersal catch is a heatmap showing where the catch of the passive demersal fleets is more dense or less dense. The fleets considered as passive demersal are the one using fixed or drift nets on or close to the sea floor. | |||
==MSP Challenge== | ==MSP Challenge== | ||
The passive demersal catch does not contribute to the pressure calculations but does affect the species that are catched by this fleet. | |||
=North Sea= | =North Sea= | ||
Not applicable. | |||
This layer is not available in the North Sea Edition. | |||
=Baltic Sea= | |||
This layer cover the Baltic Proper area only. | |||
= | |||
In the Baltic Sea, the passive demersal fleets catch mostly: | |||
* cod (adults) | |||
* herring | |||
==Types== | ==Types== | ||
Line 53: | Line 40: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
The passive demersal catch data layer comes from the EwE model developed on purpose for MSP Challenge usage based on the model by Tomczak, M.T., Niiranen, S., Hjerne, O., Blenckner, T. (2012) with the invaluable contribution of Jeroen Steenbeek, Maciej Tomczak , Giovanni Romagnoni, Rikka Puntilla, Ville Karvinen and Magali Gonçalves. | |||
'''References:''' | |||
Goncalves, M. ''et al.'' (2019). ''Food-Web Modeling in the Maritime Spatial Planning Challenge Simulation Platform: Results from the Baltic Sea Region''. In Wardaszko, M., Meijer, S., Lukosch, H., Kanegae, H., Kriz, W.C., Grzybowska-Brzezińska, M. (eds). Simulation Gaming Through Times and Disciplines - 50th International Simulation and Gaming Association Conference, ISAGA 2019, Warsaw, Poland, August 26-30, Revised Selected Papers. | |||
Tomczak, M.T., Niiranen, S., Hjerne, O., Blenckner, T.: ''Ecosystem flow dynamics in the Baltic proper-using a multi-trophic dataset as a basis for food-web modelling''. Ecol. Model. 230, 123–147 (2012) | |||
===Original Title=== | ===Original Title=== | ||
Passive demersal fleets. | |||
===Description=== | ===Description=== | ||
Total catch by all passive demersal fleets. | |||
===Creation Date=== | ===Creation Date=== | ||
Not applicable. | |||
===Methodology=== | ===Methodology=== | ||
Not applicable. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | |||
This layer is not available in the Clyde Marine Region Edition. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. | |||
This layer is not available in the Adriatic Sea Edition.<headertabs/> | |||
<headertabs/> |
Revision as of 12:56, 4 April 2022
This page was last edited on 4 April 2022, at 12:56. Content is available under GPLv3 unless otherwise noted.