(Created page with "Category:Fishing =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Fishing | label4 = Editable | No | }} ==Description== A heatmap of where and how densely the pelagic fleet actually caught its fish. ==MSP Challenge== This puts no pressure o...") |
|||
Line 8: | Line 8: | ||
| header1 = Layer Info | | header1 = Layer Info | ||
| label2 = Category | data2 = Activities | | label2 = Category | data2 = Activities | ||
| label3 = Sub-category | data3 = Fishing | | label3 = Sub-category | data3 = [[Categories_and_Layers#tab=Fishing|Fishing]] | ||
| label4 = Editable | No | | label4 = Editable | No | ||
| | | | ||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The pelagic catch is a heatmap showing where the catch of the pelagic fleets is more dense or less dense. The fleets considered as pelagic are the ones operating in the water column. | |||
==MSP Challenge== | ==MSP Challenge== | ||
The pelagic catch does not contribute to the pressure calculations but does affect the species that are catched by this fleet. | |||
Return to fishing. | |||
=North Sea= | =North Sea= | ||
Not applicable. | |||
This layer is not available in the North Sea Edition. | |||
= | =Baltic Sea= | ||
This layer cover the Baltic Proper and Bothnian Sea area only. | |||
In the Baltic Sea, the pelagic fleets catch mostly: | |||
* sprat (mostly adults) | |||
* herring | |||
* cod (mostly juveniles) | |||
==Types== | ==Types== | ||
Line 53: | Line 44: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
The pelagic catch data layer comes from the EwE model developed on purpose for MSP Challenge usage based on the model by Tomczak, M.T., Niiranen, S., Hjerne, O., Blenckner, T. (2012) with the invaluable contribution of Jeroen Steenbeek, Maciej Tomczak , Giovanni Romagnoni, Rikka Puntilla, Ville Karvinen and Magali Gonçalves. | |||
'''References:''' | |||
Gonçalves, M. ''et al.'' (2019). ''Food-Web Modeling in the Maritime Spatial Planning Challenge Simulation Platform: Results from the Baltic Sea Region''. In Wardaszko, M., Meijer, S., Lukosch, H., Kanegae, H., Kriz, W.C., Grzybowska-Brzezińska, M. (eds). Simulation Gaming Through Times and Disciplines - 50th International Simulation and Gaming Association Conference, ISAGA 2019, Warsaw, Poland, August 26-30, Revised Selected Papers. | |||
Tomczak, M.T., Niiranen, S., Hjerne, O., Blenckner, T.: ''Ecosystem flow dynamics in the Baltic proper-using a multi-trophic dataset as a basis for food-web modelling''. Ecol. Model. 230, 123–147 (2012) | |||
===Original Title=== | ===Original Title=== | ||
Pelagic catch. | |||
===Description=== | ===Description=== | ||
Total catch by all pelagic fleets. | |||
===Creation Date=== | ===Creation Date=== | ||
Not applicable. | |||
===Methodology=== | ===Methodology=== | ||
Not applicable. | |||
=Clyde Marine Region= | =Clyde Marine Region= |
Revision as of 13:52, 4 April 2022
This page was last edited on 4 April 2022, at 13:52. Content is available under GPLv3 unless otherwise noted.