(Created page with "Category:Fishing =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fishing | label4 = Editable | No | }} ==Description== A heatmap of where and how densely the seine fleet actually caught its fish. ==MSP Challenge== This puts no pressure on the e...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The seine catch is a heatmap showing where the catch of the seine fleets is more dense or less dense. Seine fleets use nets floating in the water to cath the target species. | |||
==MSP Challenge== | ==MSP Challenge== | ||
This | Bottom Trawl Catch is a month-by-month, computer-generated data layer following this fleet's fishing catch calculated by the ecosystem simulation. This fleet doesn't fish in areas that are [[Protection against seine|protected against seine]]. | ||
A plan can also include a change in the fishing efforts for this fleet per [[EEZ]]. Activate the Fishing controls by ticking the appropriate checkbox under section 2b in the Plan Wizard. Subsequently, change the Fishing effort sliders under the Fishing tab of the Plan Details (maximize the Plans Monitor and select your plan) | |||
Return to [[Categories and Layers#tab%3DFishing|fishing]]. | |||
=North Sea= | =North Sea= | ||
Revision as of 14:54, 4 April 2022
This page was last edited on 4 April 2022, at 14:54. Content is available under GPLv3 unless otherwise noted.