(Created page with "Category:Fishing =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fishing | label4 = Editable | No | }} ==Description== A heatmap of where and how densely the nephrops trawl fleet actually caught its fish. ==MSP Challenge== This puts no...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The nephrops trawl catch data layer shows a heatmap of the quantity of fish catched by the nephrops trawl fleet. | |||
==MSP Challenge== | ==MSP Challenge== | ||
Nephrops trawl catch is a month-by-month, computer-generated data layer following this fleet's fishing catch calculated by the ecosystem simulation. This fleet doesn't fish in areas that are [[protected against seine fleets|protected against nephrops trawl fleets]]. | |||
A plan can also include a change in the fishing efforts for this fleet per EEZ. Activate the Fishing controls by ticking the appropriate checkbox under section 2b in the Plan Wizard. Subsequently, change the Fishing effort sliders under the Fishing tab of the Plan Details (maximize the Plans Monitor and select your plan) | |||
Return to [[Categories_and_Layers#tab=Fishing|fishing]]. | |||
=North Sea= | =North Sea= | ||
Revision as of 07:41, 5 April 2022
This page was last edited on 5 April 2022, at 07:41. Content is available under GPLv3 unless otherwise noted.