(Created page with "Category:Shipping activity =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Shipping activity | label4 = Editable | No | }} ==Description== A ferry is a merchant vessel used to carry passengers, and sometimes vehicles and cargo as well, a...") |
|||
Line 1: | Line 1: | ||
[[Category:Shipping | [[Category:Shipping]] | ||
=General Information= | =General Information= | ||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
A ferry is a merchant vessel used to carry passengers, and sometimes vehicles and cargo as well, across a body of water. The busiest seaway in the world, the English Channel, connects Great Britain and mainland Europe, sailing mainly to French ports, such as Calais, Dunkirk, Dover, Dieppe, Roscoff, Cherbourg-Octeville, Caen, St Malo and Le Havre. Ferries from Great Britain also sail to Belgium, Denmark, the Netherlands, Norway, Spain and Ireland. Some ferries carry mainly tourist traffic, but most also carry freight, and some are exclusively for the use of freight lorries. In Britain, car-carrying ferries are sometimes referred to as RORO (roll-on, roll-off) for the ease by which vehicles can board and leave. | |||
A ferry is a merchant vessel used to carry passengers, and sometimes vehicles and cargo as well, across a body of water. The busiest seaway in the world, the English Channel, connects Great Britain and mainland Europe, sailing mainly to French ports, such as Calais, Dunkirk, Dover, Dieppe, Roscoff, Cherbourg-Octeville, Caen, St Malo and Le Havre. Ferries from Great Britain also sail to Belgium, Denmark, the Netherlands, Norway, Spain and Ireland. Some ferries carry mainly tourist traffic, but most also carry freight, and some are exclusively for the use of freight lorries. In Britain, car-carrying ferries are sometimes referred to as RORO (roll-on, roll-off) for the ease by which vehicles can board and leave. | |||
==MSP Challenge== | ==MSP Challenge== | ||
Ferry Intensity is a month-by-month, computer generated data layer showing a 'heat map' of as yet limited ferries. The shipping simulation considers ferry lines within the | |||
Ferry Intensity is a month-by-month, computer generated data layer showing a 'heat map' of as yet limited ferries. The shipping simulation considers ferry lines within the sea region only. | |||
The shipping simulation follows this logic: | The shipping simulation follows this logic: | ||
Line 27: | Line 27: | ||
* These ships find a safe yet short route for their travels. Ideally they move in a straight line. To ensure the route is safe, they will opt for deeper waters and designated [[Shipping Routes|shipping lanes]] applicable to their type. | * These ships find a safe yet short route for their travels. Ideally they move in a straight line. To ensure the route is safe, they will opt for deeper waters and designated [[Shipping Routes|shipping lanes]] applicable to their type. | ||
* More ships following the same route means a higher intensity of ships that month, and thus redder lines on the intensity 'heat map' layers. | * More ships following the same route means a higher intensity of ships that month, and thus redder lines on the intensity 'heat map' layers. | ||
Return to [[Categories and Layers#tab=Shipping|shipping]]. | |||
=North Sea= | =North Sea= | ||
Revision as of 10:03, 10 May 2022
This page was last edited on 10 May 2022, at 10:03. Content is available under GPLv3 unless otherwise noted.