(Created page with "Category:Cables and pipelines =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Cables and pipelines | label4 = Editable | Yes | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used i...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The "Cables - Other" data layer contains data regarding cables that are not included in other specific cable layers such as the energy cables or telecomunication cables. This will be specific to each edition of the MSP Challenge and might not be present in all editions. | |||
==MSP Challenge== | ==MSP Challenge== | ||
The "Cables - Other" data layer is a static layer for information purposes only. | |||
=North Sea= | =North Sea= | ||
Not applicable. | |||
This data layer is not available in the North Sea Edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
In the Baltic Sea, the "Cables - other" data layer covers several types of cables other than energy cables. | |||
==Types== | ==Types== | ||
Line 57: | Line 36: | ||
HELCOM HOLAS II Dataset: Cables (2018) | HELCOM HOLAS II Dataset: Cables (2018) | ||
===Original Title=== | ===Original Title=== | ||
Cables | Cables | ||
===Description=== | ===Description=== | ||
"The dataset was created in order to update the information regarding underwater cables in the Baltic Sea Region for the HELCOM Assessments. Data was collected by the HELCOM Secretariat during 2015 and 2016. The dataset contains information on submarine cables in the Baltic Sea. The dataset is based on available public sources on cables and due to variety of data sources (national and international), should be taken as general data based on best available public data with variable resolution over the different region in the Baltic. For Danish areas, the data represents constructions on Danish territorial waters, authorized facilities and activities from 2015. Depending on area, more accurate spatial data might exist, but data is unavailable for public use. National data submissions from Latvia and Russia were not available. | |||
For 2018 version of dataset, cables that have only approximate location were removed from the dataset, as the spatial accuracy of these objects is not sufficient for the scale of the index. | |||
Attribute specification and units: | |||
* NAME | |||
* COUNTRY | |||
* CAPACITY (MW) | |||
* STATUS (Operational, Under Construction, Application Submitted, Planned, Unknown) | |||
* SOURCE" | |||
Description retrieved from HELCOM's metadata page for this resource (2021-07-19). | |||
===Creation Date=== | ===Creation Date=== | ||
2018-01-15 | |||
===Methodology=== | ===Methodology=== | ||
The cables used for energy transport are not included in this layer. Some geometries might have been simplified for optimization of the platform's performance. | |||
= | =Clyde Marine Region= | ||
Not applicable. | |||
This data layer is not available in the Clyde Marine Region Edition. | |||
= | =Adriatic Sea= | ||
Not applicable. | |||
This data layer is not available in the Adriatic Sea Edition. | |||
<headertabs/> | <headertabs/> |
Revision as of 13:18, 16 June 2022
This page was last edited on 16 June 2022, at 13:18. Content is available under GPLv3 unless otherwise noted.