(Created page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | No | }} ==Description== Lighthouses locations ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== None...") |
|||
Line 18: | Line 18: | ||
==MSP Challenge== | ==MSP Challenge== | ||
This puts no pressure on the ecosystem. | This puts no pressure on the ecosystem. | ||
Return to [[Categories and Layers#tab=Recreational|recreation.]] | |||
=North Sea= | =North Sea= | ||
In this tab you can see the information that applies concretely to the North Sea edition of the MSP Challenge. | |||
==Types== | ==Types== | ||
None | None | ||
Line 28: | Line 29: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Adapted from [https://www.emodnet-humanactivities.eu/ EMODnet human activities portal]. | |||
===Original Title=== | ===Original Title=== | ||
Lighthouses | |||
===Description=== | ===Description=== | ||
"This dataset provides the location of lighthouses inventoried by the Amateur Radio Lighthouse Society (ARLS). It includes both existing lighthouses and historical ones that have been removed, relocated or destroyed (column Status). The dataset includes the name of the lighthouse, its code in the ARLSH database and the gridsquare within which it is located. Coordinates are approximate for most of the lighthouses." From [https://www.emodnet-humanactivities.eu/ EMODnet human activities] data portal, accessed on 2022-09-14. | |||
===Creation Date=== | ===Creation Date=== | ||
2015-08-13 | |||
===Methodology=== | ===Methodology=== | ||
Not available. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. | |||
This layer is not available in the Baltic Sea Edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | |||
This layer is not available in the Clyde Marine Region. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. | |||
This layer is not available in the Adriatic Sea Edition.<headertabs/> | |||
<headertabs/> |
Revision as of 13:54, 14 September 2022
This page was last edited on 14 September 2022, at 13:54. Content is available under GPLv3 unless otherwise noted.