(Created page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== Areas used by boats with recreational purposes. ==MSP Challenge== Here you can add information abo...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The General Boating Areas layer shows popular areas for boating in general. | |||
Areas | |||
==MSP Challenge== | ==MSP Challenge== | ||
The Sea Angling from Shore is a static data layer where the popular areas for Sea Angling from Shore are represented by polygons. Users can edit, add or remove Sea Angling from Shore areas when making a plan. | |||
Return to [[Categories and Layers#tab%3DRecreational|Recreational]] topic. | |||
=North Sea= | =North Sea= | ||
Revision as of 13:53, 20 September 2022
This page was last edited on 20 September 2022, at 13:53. Content is available under GPLv3 unless otherwise noted.