(Created page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | No | }} ==Description== Intensity of recreational boats ==MSP Challenge== Here you can add information about how t...") |
|||
Line 15: | Line 15: | ||
Intensity of recreational boats | |||
The Recreational Boating Intensity data layer reflects the intensity of recreational boats | |||
Line 21: | Line 22: | ||
The Recreational Boating Intensity is a static data layer and can not be edited. | |||
Return to [[Categories and Layers#tab%3DRecreational|Recreational]] topic. | |||
= | |||
=North Sea= | |||
North Sea Edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
Baltic Sea Edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
==Types== | ==Types== | ||
* Low | |||
* Medium | |||
* High | |||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Adapted from data acquired by project partners from [https://www.rya.org.uk/Pages/Home.aspx RYA (Royal Yachting Association)]. | |||
===Original Title=== | ===Original Title=== | ||
Not available. | |||
===Description=== | ===Description=== | ||
Not available. | |||
===Creation Date=== | ===Creation Date=== | ||
Not available. Data layer provided in 2017-12. | |||
===Methodology=== | ===Methodology=== | ||
The layer was implemented in the MSP Challenge as provided by the project partners. | |||
Revision as of 14:48, 20 September 2022
This page was last edited on 20 September 2022, at 14:48. Content is available under GPLv3 unless otherwise noted.