No edit summary |
m (→Description) |
||
Line 13: | Line 13: | ||
}} | }} | ||
==Description== | ==Description== | ||
Noise is any undesirable sound. | Noise is any undesirable sound. | ||
==MSP Challenge== | ==MSP Challenge== | ||
Line 21: | Line 21: | ||
The Noise layer is calculated on a month-by-month basis considering the existing (and planned) human activities in the sea basin. The contribution from each human activity to the total Noise in the sea region is defined from 0 (no impact) to 1 (full impact) by expert knowledge. | The Noise layer is calculated on a month-by-month basis considering the existing (and planned) human activities in the sea basin. The contribution from each human activity to the total Noise in the sea region is defined from 0 (no impact) to 1 (full impact) by expert knowledge. | ||
Noise is subsequently a pressure on the ecosystem. This means that this data layer is fed into the ecosystem simulation (EwE), and the ecosystem simulation will provide the users with the expected response from the species in the | Noise is subsequently a pressure on the ecosystem. This means that this data layer is fed into the ecosystem simulation (EwE), and the ecosystem simulation will provide the users with the expected response from the species in the ecosystem. | ||
[[Categories and Layers#tab=Pressures|Return to pressures.]] | [[Categories and Layers#tab=Pressures|Return to pressures.]] |
Revision as of 15:34, 14 November 2022
This page was last edited on 14 November 2022, at 15:34. Content is available under GPLv3 unless otherwise noted.