(Created page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== Bathing sites with water quality ==MSP Challenge== Here you can add information about how the layer is imp...") |
No edit summary |
||
(6 intermediate revisions by 3 users not shown) | |||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
Bathing waters with indication of water quality. | |||
Bathing | |||
==MSP Challenge== | ==MSP Challenge== | ||
Bathing waters is a static layer. This adds no pressure on the ecosystem. | |||
Return to [[Categories and Layers#tab=Recreational|recreational]] | |||
=North Sea= | =North Sea= | ||
Not applicable. This layer is not available in the North Sea Edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
Line 57: | Line 36: | ||
HELCOM HOLAS II Dataset: Bathing waters (2017) | HELCOM HOLAS II Dataset: Bathing waters (2017) | ||
===Original Title=== | ===Original Title=== | ||
Bathing sites | Bathing sites | ||
===Description=== | ===Description=== | ||
Line 71: | Line 48: | ||
Description retrieved from HELCOM's metadata page for this resource (15-07-2021), to note that there has been an update in 2018 but the data currently in the platform is from 2016. | Description retrieved from HELCOM's metadata page for this resource (15-07-2021), to note that there has been an update in 2018 but the data currently in the platform is from 2016. | ||
===Creation Date=== | ===Creation Date=== | ||
N.A. Publication date: 2016-04-06 | N.A. Publication date: 2016-04-06 | ||
===Methodology=== | ===Methodology=== | ||
Implemented to show only the classifications for 2014. | Implemented to show only the classifications for 2014. | ||
==Western Baltic Sea== | |||
The Bathing Waters layer in the Western Baltic Sea Edition remains consistent with that featured in the Baltic Sea edition. | |||
=Clyde Marine Region= | |||
Not applicable. This layer is not available in the Clyde Marine Region Edition. | |||
= | =Adriatic Sea= | ||
==Types== | ==Types== | ||
* Excellent | |||
* Good | |||
* Sufficient | |||
* Poor | |||
* Not classified | |||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
[https://www.emodnet-humanactivities.eu/ Emodnet human activities] for Italy and "[https://www.morskodobro.me/monitoring monitoring morskodobro]" for the other countries. | |||
===Original Title=== | ===Original Title=== | ||
'''Emodnet:''' State of Bathing Water | |||
===Description=== | ===Description=== | ||
'''Emodnet:''' "The dataset on status of bathing waters in the EU was created in 2015 by Cogea for the European Marine Observation and Data Network (EMODnet). It is based on the dataset 'Bathing Water Directive - Status of bathing water' provided by The European Topic Centre on Water and made available by the European Environment Agency at <nowiki>https://www.eea.europa.eu/data-and-maps/data/bathing-water-directive-status-of-bathing-water-14</nowiki>. The EU Bathing Water Directive requires Member States to identify popular bathing places in fresh and coastal waters and monitor them for indicators of microbiological pollution (and other substances) throughout the bathing season which runs from May to September. The dataset presents the latest information as reported by the Member States, Albania, Switzerland and the United Kingdom for the 2021 bathing season, as well as some historical data since 1990, and it is available for viewing and download on EMODnet - Human Activities web portal (www.emodnet-humanactivities.eu)." | |||
'''monitoring morskodobro:''' not available | |||
===Creation Date=== | ===Creation Date=== | ||
'''Emodnet:''' Created on 2015-07-01, retrieved on 2021-02-10. | |||
'''monitoring morskodobro:''' not available | |||
===Methodology=== | ===Methodology=== | ||
Not available. | |||
=Eastern Mediterranean Sea= | |||
==Types== | ==Types== | ||
* Excellent Quality | |||
* Moderate Quality | |||
* Good Quality | |||
* Sufficient Quality | |||
* Poor Quality | |||
* Not classified | |||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
[https://emodnet.ec.europa.eu/geonetwork/srv/eng/catalog.search#/metadata/8d85660c-7930-40dc-8733-96abdcf4bca7 EMODnet] | |||
===Original Title=== | ===Original Title=== | ||
"EMODnet_HA_Environment_Bathing_Water_20231011" | |||
===Description=== | ===Description=== | ||
"The dataset on the status of bathing waters in the European seas was created in 2015 by Cogea for the European Marine Observation and Data Network (EMODnet). It is based on data from (i) the 'Bathing Water Directive - Status of bathing water, 2022' provided by The European Topic Centre on Water and made available by the European Environment Agency (EEA) for the EU countries, Albania and Switzerland, (ii) the Department for Environment Food and Rural Affairs of the Environment Agency for the England, (iii) the Gibraltar Environmental Agency, (iv) the Department of Agriculture, Environment, and Rural Affairs for the Northern Ireland, (v) the Scottish Environment Protection Agency for the Scotland, (vi) the Natural Resources Wales Government Sponsored Body. It is available for viewing and download on EMODnet web portal (Human Activities, <nowiki>https://emodnet.ec.europa.eu/en/human-activities</nowiki>). The EU Bathing Water Directive requires Member States to identify popular bathing places in fresh and coastal waters and monitor them for indicators of microbiological pollution (and other substances) throughout the bathing season which runs from May to September. More information are available at <nowiki>https://rod.eionet.europa.eu/obligations/787</nowiki>. The dataset presents information on bathing water identifier and name, county code and name, latitude and longitude of sites, specialized zone type (coastal, lake, river, transitional), link to the national sources website, bathing water quality status (0 - Not classified, 1 - Excellent, 2 - Good, 3 - Good or Sufficient, 3 - Sufficient, 4 - Poor, Closed, Insufficiently Sampled, New), year (1990-2023, where available). Only coastal and transitional bathing waters are shown on the viewer, while the dataset also contains lake and river ones. Geographic coverage: Albania, Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland and the United Kingdom (England, Gibraltar, Northern Ireland, Scotland, Wales). Classifications were not made for some of the UK sites for the 2020 season due to the impact of the COVID-19 pandemic on the sampling programme. Compared with the previous version, the dataset has been updated according to the latest version published by the resource providers in the 2023 and 2024 for the 2023 bathing water season." | |||
===Methodology=== | ===Methodology=== | ||
<headertabs/> | Not available.<headertabs/> |
Latest revision as of 15:42, 13 November 2024
This page was last edited on 13 November 2024, at 15:42. Content is available under GPLv3 unless otherwise noted.