(Created page with "Category:Governance =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Management | label3 = Sub-category | data3 = Governance | label4 = Editable | No | }} ==Description== Marine reporting units ==MSP Challenge== Here you can add information about how the layer is implement...") |
No edit summary |
||
| (4 intermediate revisions by one other user not shown) | |||
| Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The Marine Reporting Units (MRUs) are used within the reporting obligations of the Marine Strategy Framework Directive (MSFD) in order to link the implementation of the different articles to specific marine areas. | |||
Source: [https://sdi.eea.europa.eu/catalogue/marine/api/records/8ee108bc-6b08-48ac-bc5a-45a5cd6b5a6c EEA geospatial data catalogue], accessed on 2022-03-22. | |||
==MSP Challenge== | ==MSP Challenge== | ||
At the moment the Marine Reporting Units is just a static layer, key performance indicators refer to a EEZ or a region depending on the KPIs. | |||
Back to [[Categories and Layers#tab=Governance|Governance]]. | |||
=North Sea= | =North Sea= | ||
Not applicable. | |||
This layer is not available in the North Sea Edition. | |||
== | == Sand Extraction Edition == | ||
= | |||
==Types== | ==Types== | ||
* Meuse Territorial Water | |||
* Ems Territorial Water | |||
* Scheldt Territorial Water | |||
* Rhine West Territorial Water | |||
* Rhine North Territorial Water | |||
* Wadden Sea | |||
* Wadden Sea Coast Mainland | |||
* Ems Coastal Water | |||
* Scheldt Coastal Water | |||
* Meuse Coastal Water | |||
* Rhine West Coastal Water | |||
* Rhine North Coastal Water | |||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
[https://geo.rijkswaterstaat.nl/arcgis/rest/services/GDR/kaderrichtlijn_mariene_strategie/FeatureServer/0 Rijkswaterstaat] | |||
===Original Title=== | ===Original Title=== | ||
"mariene_rapportage_eenheden_nederland " | |||
===Description=== | ===Description=== | ||
Not available. | |||
===Creation Date=== | ===Creation Date=== | ||
01/2025 | |||
===Methodology=== | ===Methodology=== | ||
= | # Only the smaller individual reporting areas are represented in the game | ||
# Left over reporting units (n=12) where simplified in Mapshaper to 1.4% to reduce file size and number of nodes | |||
# Colors from original Rijkswaterstaat WFS where applied to same units. | |||
= | =Baltic Sea= | ||
Not applicable. | |||
This layer is not available in the Baltic Sea Edition. | |||
= | =Clyde Marine Region= | ||
Not applicable. | |||
This layer is not available in the Clyde Marine Region Edition. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
| Line 97: | Line 83: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
ISPRA ministry of environment. | |||
===Original Title=== | ===Original Title=== | ||
Not available. | |||
===Description=== | ===Description=== | ||
Not available. | |||
===Creation Date=== | ===Creation Date=== | ||
Not available. Provided on 2021-02-11. | |||
===Methodology=== | ===Methodology=== | ||
The layer was implemented in the MSP Challenge as provided by the project partner ([http://www.ismar.cnr.it/ CNR-ISMAR]). | |||
=Eastern Mediterranean Sea= | |||
Not applicable. | |||
<headertabs/> | This layer is not present in the Eastern Mediterranean Sea.<headertabs/> | ||
Latest revision as of 09:32, 26 May 2025
This page was last edited on 26 May 2025, at 09:32. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.