No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
<li><btn data-toggle="tab" class="">#tab2|Additional Information</btn></li> | <li><btn data-toggle="tab" class="">#tab2|Additional Information</btn></li> | ||
<li><btn data-toggle="tab" class="">#tab3|Visuals</btn></li> | <li><btn data-toggle="tab" class="">#tab3|Visuals</btn></li> | ||
<li><btn data-toggle='tab' class=''>#tab5|Meta Data</btn></li> | |||
</ul> | </ul> | ||
Line 90: | Line 91: | ||
[[File:Natura_2000_Example.webm|750px|start=.75]] | [[File:Natura_2000_Example.webm|750px|start=.75]] | ||
</div> | </div> | ||
<div id='tab5' class='tab-pane fade'> | |||
===Retrieved from:=== | |||
N/A | |||
===Description:=== | |||
N/A | |||
</div> | |||
</div> | </div> |
Revision as of 10:24, 7 November 2019
Layer Info | |
---|---|
Category | Protected Areas |
Editable | Yes |
Data source | NorthSEE environment WP |
Types | |
Habitats Directive | |
Birds Directive |
Description:
Natura 2000 is a network of core breeding and resting sites for rare and threatened species, and some rare natural habitat types which are protected in their own right. It stretches across all 28 EU countries, both on land and at sea. The aim of the network is to ensure the long-term survival of Europe's most valuable and threatened species and habitats, listed under both the Birds Directive and the Habitats Directive.
@Wikipedia
MSP Challenge 2050:
Within the MSP Challenge Game the Natura2000 areas are protected areas used to fully protect, or indicate protection, against specific ecological impacts, including;
- Fishing Fleets
- Shipping
- Wind Turbines
Type Overview:
Fishing Type Impact:
The following table indicates the t/km2 catch on the basic settings of the game. Increasing or decreasing the fishing effort will result in increased impact on the following groups.
Group name | Bottom Trawl | Industrial Trawl | Drift and Fixed Nets |
---|---|---|---|
Flatfish | 0,675 | 0,001 | 0,008 |
Cod | 0,119 | 0,001 | 0,003 |
Demersal | 0,072 | 0,001 | 0,003 |
Sandeel | 0,000 | 1,000 | 0,000 |
Herring | 0,002 | 0,877 | 0,000 |
Mackerel | 0,008 | 0,210 | 0,001 |
Benthic | 0,112 | 0,010 | 0,000 |
Cetaceans | N/A | N/A | N/A |
Fishing Type Flow Diagram:
The following diagrams show the impact of different Fishing Fleets on ecology. The different types can protect against the impacts of the indicated fleets.
Bottom Trawl
Industrial and Pelagic Trawl:
Drift and Fixed Nets:
Retrieved from:
N/A
Description:
N/A