No edit summary |
No edit summary |
||
Line 111: | Line 111: | ||
*[[Recreational Boating Intensity|Recreational Boats Intensity]] (0.1) | *[[Recreational Boating Intensity|Recreational Boats Intensity]] (0.1) | ||
*Total [[Categories and Layers#tab=Shipping|Shipping Intensity]] (0.8) | *Total [[Categories and Layers#tab=Shipping|Shipping Intensity]] (0.8) | ||
*[[Wind Farms|Wind farms]] in | *[[Wind Farms|Wind farms]] in construction (0.8) | ||
*[[Wind Farms|Wind farms]] (0.2) | *[[Wind Farms|Wind farms]] (0.2) | ||
*[[Categories and Layers#tab=Cables and pipelines|Cables]] in construction (0.5) | *[[Categories and Layers#tab=Cables and pipelines|Cables]] in construction (0.5) | ||
Line 134: | Line 134: | ||
* [[Ports]] (0.7) | * [[Ports]] (0.7) | ||
* Wind Farms (0.2) | * [[Wind Farms]] (0.2) | ||
* Wind Farms under construction (0.8) | * [[Wind Farms]] under construction (0.8) | ||
* Wave Farms (0.1) | * [[Wave Farms]] (0.1) | ||
* Wave Farms under construction (0.5) | * [[Wave Farms]] under construction (0.5) | ||
* Tidal Farms (0.1) | * [[Tidal Farms]] (0.1) | ||
* Tidal Farms under construction (0.5) | * [[Tidal Farms]] under construction (0.5) | ||
* Pipelines under construction (0.5) | |||
* Oil & Gas installations under construction (0.2) | |||
* Telecom Cables under construction (0.5) | |||
* Shipping Intensity (0.3) | |||
* | * | ||
* | * | ||
<headertabs/> | <headertabs/> |
Revision as of 09:26, 19 November 2024
This page was last edited on 19 November 2024, at 09:26. Content is available under GPLv3 unless otherwise noted.