(Created page with "Category:Fishing =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Fishing | label4 = Editable | No | }} ==Description== Fixed gillnets consist of a sheet of network stretched on stakes fixed into the ground, generally in rivers...") |
No edit summary |
||
Line 13: | Line 13: | ||
}} | }} | ||
==Description== | ==Description== | ||
Fixed gillnets consist of a sheet of network stretched on stakes fixed into the ground, generally in rivers or where the sea ebbs and flows, for entangling and catching the fish. Drift nets are nets which are not anchored. They are usually gillnets, and are commonly used in the coastal waters of many countries. | Fixed gillnets consist of a sheet of network stretched on stakes fixed into the ground, generally in rivers or where the sea ebbs and flows, for entangling and catching the fish. Drift nets are nets which are not anchored. They are usually gillnets, and are commonly used in the coastal waters of many countries. | ||
==MSP Challenge== | ==MSP Challenge== | ||
Drift and Fixed Nets Catch is a month-by-month, computer generated data layer following this fleet's fishing efforts calculated by the ecosystem simulation. This fleet doesn't fish in areas that are [[Protection Against Nets|protected against drift and fixed nets]]. | Drift and Fixed Nets Catch is a month-by-month, computer generated data layer following this fleet's fishing efforts calculated by the ecosystem simulation. This fleet doesn't fish in areas that are [[Protection Against Nets|protected against drift and fixed nets]]. |
Revision as of 16:12, 9 March 2022
This page was last edited on 9 March 2022, at 16:12. Content is available under GPLv3 unless otherwise noted.