(Created page with "Category:Governance =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Management | label3 = Sub-category | data3 = Governance | label4 = Editable | No | }} ==Description== Marine reporting units ==MSP Challenge== Here you can add information about how the layer is implement...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The Marine Reporting Units (MRUs) are used within the reporting obligations of the Marine Strategy Framework Directive (MSFD) in order to link the implementation of the different articles to specific marine areas. | |||
Source: [https://sdi.eea.europa.eu/catalogue/marine/api/records/8ee108bc-6b08-48ac-bc5a-45a5cd6b5a6c EEA geospatial data catalogue], accessed on 2022-03-22. | |||
==MSP Challenge== | ==MSP Challenge== | ||
At the moment the Marine Reporting Units is just a static layer, key performance indicators refer to a EEZ or a region depending on the KPIs. | |||
=North Sea= | =North Sea= | ||
Not applicable. | |||
This layer is not available in the North Sea Edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. | |||
This layer is not available in the Baltic Sea Edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | |||
This layer is not available in the Clyde Marine Region Edition. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Line 97: | Line 45: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
ISPRA ministry of environment. | |||
===Original Title=== | ===Original Title=== | ||
Not available. | |||
===Description=== | ===Description=== | ||
Not available. | |||
===Creation Date=== | ===Creation Date=== | ||
Not available. Updated on 2021-02-11. | |||
===Methodology=== | ===Methodology=== | ||
The layer was implemented in the MSP Challenge as provided by the project partner ([http://www.ismar.cnr.it/ CNR-ISMAR]). | |||
<headertabs/> | <headertabs/> |
Revision as of 13:30, 22 March 2022
This page was last edited on 22 March 2022, at 13:30. Content is available under GPLv3 unless otherwise noted.