(Created page with "Category:Cables and pipelines =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Cables and pipelines | label4 = Editable | Yes | }} ==Description== Many of the undersea cables are unused. One Dutch undersea cable salvage company estimates th...") |
|||
Line 35: | Line 35: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
[https://www.rijkswaterstaat.nl/ Rijkswaterstaat] data drawn by hand to incorporate in a previous version of the MSP Challenge. | |||
===Original Title=== | ===Original Title=== | ||
Not available. | |||
===Description=== | ===Description=== | ||
Not available. | |||
===Creation Date=== | ===Creation Date=== | ||
Not available (before 2016). | |||
===Methodology=== | ===Methodology=== | ||
Reprojected the data layer to Lambert Azimuthal Equal Area (EPSG:3035). | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. | |||
This layer is not available in the Baltic Sea Edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. | |||
This layer is not available in the Clyde Marine Region Edition. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. | |||
This layer is not available in the Adriatic Sea Edition.<headertabs/> | |||
<headertabs/> |
Revision as of 13:54, 13 June 2022
This page was last edited on 13 June 2022, at 13:54. Content is available under GPLv3 unless otherwise noted.