(Created page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== Royal Yachting Association Clubs and Training Centres. ==MSP Challenge== Here you can add information abo...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The Boating Clubs data layer shows the location of sport clubs that promote boating. | |||
==MSP Challenge== | |||
The Boating Clubs layer is a static data layer. Boating Clubs are represented by points, you can add or remove Boating Clubs when making a plan. | |||
Return to [[Categories and Layers#tab%3DRecreational|Recreational]] topic. | |||
=North Sea= | =North Sea= | ||
Not applicable. This layer is not available in the North Sea Edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. This layer is not available in the Baltic Sea Edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Line 75: | Line 40: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Adapted from data acquired by project partners from [https://www.rya.org.uk/Pages/Home.aspx RYA (Royal Yachting Association)] | |||
===Original Title=== | ===Original Title=== | ||
Not available. | |||
===Description=== | ===Description=== | ||
Not available. | |||
===Creation Date=== | ===Creation Date=== | ||
Not available. Data layer provided in 2017-12. | |||
===Methodology=== | ===Methodology=== | ||
The layer was implemented in the MSP Challenge as provided by the project partners. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. This layer is not available in the Adriatic Sea Edition.<headertabs/> | |||
<headertabs/> |
Revision as of 09:28, 20 September 2022
This page was last edited on 20 September 2022, at 09:28. Content is available under GPLv3 unless otherwise noted.