(Created page with "Category:Recreational =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Activities | label3 = Sub-category | data3 = Recreational | label4 = Editable | Yes | }} ==Description== This is a great area for recreational fishing. ==MSP Challenge== Here you can add information abo...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
The Sea Angling from Shore layer shows popular areas for recreational fishing on shore. | |||
Line 21: | Line 21: | ||
The Sea Angling from Shore is a static data layer where the popular areas for Sea Angling from Shore are represented by polygons. Users can edit, add or remove Sea Angling from Shore areas when making a plan. | |||
Return to [[Categories and Layers#tab%3DRecreational|Recreational]] topic. | |||
= | |||
=North Sea= | |||
Not applicable. This layer is not available in the North Sea Edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. This layer is not available in the Baltic Sea Edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Line 77: | Line 45: | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
Adapted from data provided by project partner [https://marine.gov.scot/ Marine Scotland]. | |||
===Original Title=== | ===Original Title=== | ||
Not available. | |||
===Description=== | ===Description=== | ||
Not available. | |||
===Creation Date=== | ===Creation Date=== | ||
Not available. Data layer provided in 2017-12. | |||
===Methodology=== | ===Methodology=== | ||
The layer was implemented in the MSP Challenge as provided by the project partner. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. This layer is not available in the Adriatic Sea Edition. | |||
<headertabs/> | <headertabs/> |
Revision as of 13:21, 20 September 2022
This page was last edited on 20 September 2022, at 13:21. Content is available under GPLv3 unless otherwise noted.