(Created page with "<ul class='nav nav-tabs'> <li class='active'><btn data-toggle='tab' class=''>#tab1|General Information</btn></li> <li><btn data-toggle='tab' class=''>#tab2|Additional In...") |
No edit summary |
||
| Line 20: | Line 20: | ||
| data11 = [[(NS/Eutrophication Status)Poor water quality|Poor water quality]] | | data11 = [[(NS/Eutrophication Status)Poor water quality|Poor water quality]] | ||
| data12 = [[(NS/Eutrophication Status)Bad water quality|Bad water quality]] | | data12 = [[(NS/Eutrophication Status)Bad water quality|Bad water quality]] | ||
| data13 = [[(NS/Eutrophication Status) | | data13 = [[(NS/Eutrophication Status)Good water quality|Good water quality]] | ||
| data14 = [[(NS/Eutrophication Status)Moderate water quality|Moderate water quality]] | | data14 = [[(NS/Eutrophication Status)Moderate water quality|Moderate water quality]] | ||
| data15 = [[(NS/Eutrophication Status)Very good water quality|Very good water quality]] | | data15 = [[(NS/Eutrophication Status)Very good water quality|Very good water quality]] | ||
Revision as of 12:26, 9 April 2018
|
| |
| Layer Info | |
|---|---|
| Category | CATEGORY |
| Editable | YES/NO |
| DataOwner | URL/NAME |
| Example | ADD MORE LABELS AND DATA FOR ADDITIONAL INFO |
| Types | |
| Poor water quality | |
| Bad water quality | |
| Good water quality | |
| Moderate water quality | |
| Very good water quality | |
IN THIS TAB MAIN INFO ABOUT THE LAYER IS PLACED
Description:
REAL LIFE DESCRIPTION
MSP Challenge 2050:
'IN GAME DESCRIPTION AND BASIC INFORMATION
IN THIS TAB EXTENDED CONTENT IS PLACED
ON THIS TAB VISUAL CONTENT IS PLACED
This page was last edited on 9 April 2018, at 12:26. Content is available under GPLv3 unless otherwise noted.
Co-funded by the European Union.