Search for contributionsExpandCollapse
⧼contribs-top⧽
⧼contribs-date⧽
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

21 March 2022

  • 13:5113:51, 21 March 2022 diff hist −12 Benthic invertebratesNo edit summary
  • 13:5113:51, 21 March 2022 diff hist −18 HerringNo edit summary
  • 13:5113:51, 21 March 2022 diff hist −28 SealNo edit summary
  • 13:5113:51, 21 March 2022 diff hist −17 CodNo edit summary
  • 13:3813:38, 21 March 2022 diff hist +2,721 N SealCreated page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== '''Habitat:''' Bathydemersal<br> '''Main role:''' Predator<br> '''Trophic level:''' 5 '''Diet:''' Grey seals fee..."
  • 13:3813:38, 21 March 2022 diff hist +3,466 N CetaceanCreated page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== ==== Example species: Minke whale ==== '''Habitat:''' Pelagic <br> '''Main role:''' Predator <br> '''Trophi..."
  • 13:3813:38, 21 March 2022 diff hist +2,736 N Windfarm avoiding seabirdCreated page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== Here you can put a description of the layer ==MSP Challenge== Windfarm avoiding seabirds..."
  • 13:3813:38, 21 March 2022 diff hist +2,742 N Windfarm indifferent seabirdCreated page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== Here you can put a description of the layer ==MSP Challenge== Windfarm indifferent sea..."
  • 13:3813:38, 21 March 2022 diff hist +3,561 N SandeelCreated page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==== Sandeels ==== '''Habitat:''' Demersal <br> '''Main role:''' Prey <br> '''Trophic level:''' 3 – 3,5 '''Diet:''' Their diet is do..."
  • 13:3813:38, 21 March 2022 diff hist +3,264 N HerringCreated page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== '''Habitat:''' Benthopelagic <br> '''Main role:''' Prey <br> '''Trophic level:''' 3,4 '''Diet:''' They prey on zooplankton and fish lar..."
  • 13:3813:38, 21 March 2022 diff hist +3,181 N MackerelCreated page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== '''Habitat:''' Pelagic<br> '''Main role:''' Predator<br> '''Trophic level:''' 3,9 '''Diet:''' Mackerel feeds on both pelagic and benth..."
  • 13:3813:38, 21 March 2022 diff hist +3,533 N FlatfishCreated page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==== Example species: Sole ==== '''Habitat:''' Demersal <br> '''Main role:''' Predator <br> '''Trophic level:''' 4 '''Diet:''' The ma..."
  • 13:3813:38, 21 March 2022 diff hist +4,071 N Demersal fishCreated page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==== Small demersal fish ==== ===== Example species: Grey gurnard ===== '''Habitat:''' Demersal <br> '''Main role:''' Predator..."
  • 13:3813:38, 21 March 2022 diff hist +3,365 N CodCreated page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== '''Habitat:''' Benthopelagic <br> '''Main role:''' Predator <br> '''Trophic level:''' 4,6 '''Diet:''' Juvenile cod are pelagic and feed ma..."
  • 13:3813:38, 21 March 2022 diff hist +2,507 N Benthic invertebratesCreated page with "Category:Macrobenthos =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Macrobenthos | label4 = Editable | No | }} ==Description== Benthic invertebrates are aquatic animals without backbones that dwell on or in the bottom sediments of f..."
  • 13:3713:37, 21 March 2022 diff hist 0 m NorthSea:Windfarm avoiding seabirdMspadmin moved page NorthSea:Windfarm avoiding seabirds to NorthSea:Windfarm avoiding seabird without leaving a redirect current
  • 13:3613:36, 21 March 2022 diff hist 0 m NorthSea:Windfarm indifferent seabirdMspadmin moved page NorthSea:Windfarm indifferent seabirds to NorthSea:Windfarm indifferent seabird without leaving a redirect current
  • 13:3613:36, 21 March 2022 diff hist 0 NorthSea:Windfarm indifferent seabirdNo edit summary
  • 13:1113:11, 21 March 2022 diff hist −546 Create a New PageNo edit summary current
  • 13:1013:10, 21 March 2022 diff hist +9 WelcomeNo edit summary
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)