No edit summary |
(Header Tabs edit through script) |
||
Line 1: | Line 1: | ||
=General Information= | |||
{{Infobox | {{Infobox | ||
Line 20: | Line 15: | ||
| data12 = [[(NS)Territorial Water Lines|Territorial waters]] | | data12 = [[(NS)Territorial Water Lines|Territorial waters]] | ||
}} | }} | ||
===Country profile=== | ===Country profile=== | ||
Line 48: | Line 42: | ||
[[(NS)Sand & Gravel Extraction|sand extraction]], dredging and [[(NS)Recreational Interest|recreational activities]], such as yachting, sailing and recreational angling. | [[(NS)Sand & Gravel Extraction|sand extraction]], dredging and [[(NS)Recreational Interest|recreational activities]], such as yachting, sailing and recreational angling. | ||
=Additional Information= | |||
'''IN THIS TAB EXTENDED CONTENT IS PLACED''' | '''IN THIS TAB EXTENDED CONTENT IS PLACED''' | ||
=Visuals= | |||
'''ON THIS TAB VISUAL CONTENT IS PLACED''' | '''ON THIS TAB VISUAL CONTENT IS PLACED''' | ||
</ | <headertabs /> |
Latest revision as of 20:37, 17 November 2020
This page was last edited on 17 November 2020, at 20:37. Content is available under GPLv3 unless otherwise noted.