(Created page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | No | }} ==Description== = Areas where cod fisheries are prohibited ==MSP Challenge== Here you can add information about...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
= | Cod Fisheries Closure depicts areas where fleets that catch cod are not allowed to fish in. | ||
==MSP Challenge== | |||
This layer is not available in all MSP Challenge editions. | |||
[[Categories and Layers#tab=Protected areas|Return to protected areas]] | |||
=North Sea= | =North Sea= | ||
Not applicable. This layer is not available in the MSP Challenge North Sea Edition. | |||
North Sea | |||
= | =Baltic Sea= | ||
This layer is not visible but contributes to the protected areas: | |||
* Protection Passive Demersal | |||
* Protection Active Demersal | |||
Further protected areas can be implemented using the "[[Marine Protected Areas]]" layer. | |||
==Types== | ==Types== | ||
None | None. | ||
==Metadata== | ==Metadata== | ||
===Data Source=== | ===Data Source=== | ||
[https://maps.helcom.fi/ Helcom] | |||
===Original Title=== | ===Original Title=== | ||
Cod fisheries closures | |||
===Description=== | ===Description=== | ||
"EC Council Regulation (EC) No 1098/2007 of 18 September 2007 establishing a multiannual plan for the cod stocks in the Baltic Sea and the fisheries exploiting those stocks (amending Regulation (EEC) No 2847/93 and repealing Regulation (EC) No 779/97). According to Article 9 of the regulation: 1. It shall be prohibited to conduct any fishing activity from 1 May to 31 October within the areas enclosed by sequentially joining with rhumb lines the following positions, which shall be measured according to the WGS84 coordinate system: (a) Area 1: . 55 45 N, 15 30 E . 55 45 N, 16 30 E . 55 00 N, 16 30 E . 55 00 N, 16 00 E . 55 15 N, 16 00 E . 55 15 N, 15 30 E . 55 45 N, 15 30 E (b) Area 2: . 55 00 N, 19 14 E . 54 48 N, 19 20 E . 54 45 N, 19 19 E . 54 45 N, 18 55 E . 55 00 N, 19 14 E (c) Area 3: . 56 13 N, 18 27 E . 56 13 N, 19 31 E . 55 59 N, 19 13 E . 56 03 N, 19 06 E . 56 00 N, 18 51 E . 55 47 N, 18 57 E . 55 30 N, 18 34 E . 56 13 N, 18 27 E 2. By way of derogation from paragraph 1, fishing with gillnets, entangling nets and trammel nets of a mesh size equal to or larger than 157 mm or with drifting lines shall be permitted. No other gear shall be kept on board. 3. When fishing with any of the gear types defined in paragraph 2, no cod shall be retained on board." Retrieved from [https://maps.helcom.fi/arcgis/rest/services/MADS/Biodiversity/MapServer/58 Helcom] on 2022-11-21. | |||
===Creation Date=== | ===Creation Date=== | ||
Not available. Retrieved in 2017/10. | |||
===Methodology=== | ===Methodology=== | ||
The data layer was implemented as is. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Not applicable. This layer is not available in the MSP Challenge Clyde Marine Region Edition. | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. This layer is not available in the MSP Challenge Adriatic Sea Edition.<headertabs/> | |||
<headertabs/> |
Revision as of 15:42, 21 November 2022
This page was last edited on 21 November 2022, at 15:42. Content is available under GPLv3 unless otherwise noted.