21 March 2022
- 14:0814:08, 21 March 2022 diff hist −6 Bottom Disturbance No edit summary
- 14:0714:07, 21 March 2022 diff hist +584 Bottom Disturbance No edit summary
- 14:0714:07, 21 March 2022 diff hist +501 Artificial Substrate No edit summary
- 14:0514:05, 21 March 2022 diff hist 0 m Bottom Disturbace Mspadmin moved page Bottom disturbace to Bottom Disturbace without leaving a redirect current
- 14:0414:04, 21 March 2022 diff hist 0 Bottom Disturbace Changed redirect target from Bottom disturbance to Bottom Disturbance Tag: Redirect target changed
- 14:0414:04, 21 March 2022 diff hist +32 N Bottom Disturbace Redirected page to Bottom disturbance Tag: New redirect
- 14:0314:03, 21 March 2022 diff hist +579 Benthic invertebrates No edit summary
- 14:0214:02, 21 March 2022 diff hist −17 Categories and Layers No edit summary Tag: Manual revert
- 14:0214:02, 21 March 2022 diff hist +8 Benthic invertebrates No edit summary
- 14:0014:00, 21 March 2022 diff hist +17 Categories and Layers No edit summary Tag: Reverted
- 13:5913:59, 21 March 2022 diff hist 0 Categories and Layers No edit summary
- 13:5713:57, 21 March 2022 diff hist −28 Benthic invertebrates No edit summary
- 13:5713:57, 21 March 2022 diff hist +2,213 N Whiting Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP Challenge =North Sea= =..."
- 13:5713:57, 21 March 2022 diff hist −24 Sandeel No edit summary
- 13:5713:57, 21 March 2022 diff hist +2,212 N Sharks Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP Challenge =North Sea= ==..."
- 13:5713:57, 21 March 2022 diff hist −14 Seal No edit summary
- 13:5713:57, 21 March 2022 diff hist +2,221 N Rays and Skates Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP Challenge =North..."
- 13:5713:57, 21 March 2022 diff hist −26 Mackerel No edit summary
- 13:5713:57, 21 March 2022 diff hist −24 Herring No edit summary
- 13:5713:57, 21 March 2022 diff hist −25 Flatfish No edit summary
- 13:5713:57, 21 March 2022 diff hist −24 Cod No edit summary
- 13:5713:57, 21 March 2022 diff hist +2,237 N Birds Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP Challe..."
- 13:5713:57, 21 March 2022 diff hist −25 Cetacean No edit summary
- 13:5113:51, 21 March 2022 diff hist +2,228 N Sprat Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== = ==MSP Challenge== Here you can add information about how the layer is implemented or used in the MSP Challenge =North S..."
- 13:5113:51, 21 March 2022 diff hist −12 Benthic invertebrates No edit summary
- 13:5113:51, 21 March 2022 diff hist −18 Herring No edit summary
- 13:5113:51, 21 March 2022 diff hist −28 Seal No edit summary
- 13:5113:51, 21 March 2022 diff hist −17 Cod No edit summary
- 13:3813:38, 21 March 2022 diff hist +2,721 N Seal Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== '''Habitat:''' Bathydemersal<br> '''Main role:''' Predator<br> '''Trophic level:''' 5 '''Diet:''' Grey seals fee..."
- 13:3813:38, 21 March 2022 diff hist +3,466 N Cetacean Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== ==== Example species: Minke whale ==== '''Habitat:''' Pelagic <br> '''Main role:''' Predator <br> '''Trophi..."
- 13:3813:38, 21 March 2022 diff hist +2,736 N Windfarm avoiding seabird Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== Here you can put a description of the layer ==MSP Challenge== Windfarm avoiding seabirds..."
- 13:3813:38, 21 March 2022 diff hist +2,742 N Windfarm indifferent seabird Created page with "Category:Birds and mammals =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Birds and mammals | label4 = Editable | No | }} ==Description== Here you can put a description of the layer ==MSP Challenge== Windfarm indifferent sea..."
- 13:3813:38, 21 March 2022 diff hist +3,561 N Sandeel Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==== Sandeels ==== '''Habitat:''' Demersal <br> '''Main role:''' Prey <br> '''Trophic level:''' 3 – 3,5 '''Diet:''' Their diet is do..."
- 13:3813:38, 21 March 2022 diff hist +3,264 N Herring Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== '''Habitat:''' Benthopelagic <br> '''Main role:''' Prey <br> '''Trophic level:''' 3,4 '''Diet:''' They prey on zooplankton and fish lar..."
- 13:3813:38, 21 March 2022 diff hist +3,181 N Mackerel Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== '''Habitat:''' Pelagic<br> '''Main role:''' Predator<br> '''Trophic level:''' 3,9 '''Diet:''' Mackerel feeds on both pelagic and benth..."
- 13:3813:38, 21 March 2022 diff hist +3,533 N Flatfish Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==== Example species: Sole ==== '''Habitat:''' Demersal <br> '''Main role:''' Predator <br> '''Trophic level:''' 4 '''Diet:''' The ma..."
- 13:3813:38, 21 March 2022 diff hist +4,071 N Demersal fish Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== ==== Small demersal fish ==== ===== Example species: Grey gurnard ===== '''Habitat:''' Demersal <br> '''Main role:''' Predator..."
- 13:3813:38, 21 March 2022 diff hist +3,365 N Cod Created page with "Category:Fish =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Fish | label4 = Editable | No | }} ==Description== '''Habitat:''' Benthopelagic <br> '''Main role:''' Predator <br> '''Trophic level:''' 4,6 '''Diet:''' Juvenile cod are pelagic and feed ma..."
- 13:3813:38, 21 March 2022 diff hist +2,507 N Benthic invertebrates Created page with "Category:Macrobenthos =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Macrobenthos | label4 = Editable | No | }} ==Description== Benthic invertebrates are aquatic animals without backbones that dwell on or in the bottom sediments of f..."
- 13:3713:37, 21 March 2022 diff hist 0 m NorthSea:Windfarm avoiding seabird Mspadmin moved page NorthSea:Windfarm avoiding seabirds to NorthSea:Windfarm avoiding seabird without leaving a redirect current
- 13:3613:36, 21 March 2022 diff hist 0 m NorthSea:Windfarm indifferent seabird Mspadmin moved page NorthSea:Windfarm indifferent seabirds to NorthSea:Windfarm indifferent seabird without leaving a redirect current
- 13:3613:36, 21 March 2022 diff hist 0 NorthSea:Windfarm indifferent seabird No edit summary
- 13:1113:11, 21 March 2022 diff hist −546 Create a New Page No edit summary current
- 13:1013:10, 21 March 2022 diff hist +9 Welcome No edit summary
- 13:0913:09, 21 March 2022 diff hist 0 N File:Macrobenthos.png No edit summary current
- 13:0913:09, 21 March 2022 diff hist 0 N File:Birds and mammals.png No edit summary current
- 13:0913:09, 21 March 2022 diff hist 0 N File:Fish.png No edit summary current
- 13:0813:08, 21 March 2022 diff hist +57 Welcome No edit summary
- 13:0813:08, 21 March 2022 diff hist +816 Template:LayerCategories No edit summary current
- 13:0613:06, 21 March 2022 diff hist +645 Categories and Layers No edit summary