(Created page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | No | }} ==Description== ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== * Very...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
No Industrial Trawl Fishing depicts areas where Industrial Trawl Fishing is not allowed. This layer is calculated by the simulations in the MSP Challenge. | |||
==MSP Challenge== | ==MSP Challenge== | ||
This | This layer is calculated for each edition of the MSP Challenge and changes dynamically according to the plans made by users. The rules that define the areas where no Indutrial Trawl Fishing is allowed is customized for each edition (region) of the challenge. | ||
=North Sea= | =North Sea= | ||
Line 30: | Line 28: | ||
==Metadata== | ==Metadata== | ||
* [[Oil & Gas Installations|Oil & Gas Offshore Instalations]] | |||
* [[Pipelines]] | |||
* [[Tidal Farms]] (during construction and exploitation) | |||
* [[Wave Farms]] (during construction and exploitation) | |||
* [[Wind Farms]] (during construction and exploitation) | |||
* [[Telecom Cables]] (during construction) | |||
* S[[Shipping Intensity|hipping Inten]]<nowiki/>se areas | |||
* [[Ports]] | |||
* [[Energy Cables]] (during construction) | |||
* [[Marine Protected Areas]] when protecton agains industrial trawl fishing is activated | |||
===Data Source=== | ===Data Source=== | ||
Enter data source for North Sea here. | Enter data source for North Sea here. |
Revision as of 13:03, 21 November 2022
This page was last edited on 21 November 2022, at 13:03. Content is available under GPLv3 unless otherwise noted.