(Created page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | No | }} ==Description== ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== * Very Low...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
"No Bottom Trawl Fishing" depicts areas where BottomTrawl Fishing is not allowed. This layer is calculated by the simulations in the MSP Challenge. | |||
==MSP Challenge== | ==MSP Challenge== | ||
"No Bottom Trawl Fishing" is calculated for each edition of the MSP Challenge and changes dynamically according to the plans made by users. The rules that define the areas where no bottom trawl fishing is allowed is customized for each edition (region) of the challenge. | |||
Back to [[Categories and Layers#tab=Protected%20areas|protected areas.]] | |||
=North Sea= | =North Sea= | ||
Line 30: | Line 30: | ||
==Metadata== | ==Metadata== | ||
Not applicable. This layer is calculated by the system. | |||
In the North Sea the following data layers contribute to "No Bottom Trawl Fishing": | |||
* [[Oil & Gas Installations|Oil & Gas Offshore Instalations]] | |||
*[[Pipelines]] | |||
*[[Tidal Farms]] (during construction and exploitation) | |||
*[[Wave Farms]] (during construction and exploitation) | |||
*[[Wind Farms]] (during construction and exploitation) | |||
*[[Military Areas]] (dumping sites) | |||
*[[Telecom Cables]] (during construction and exploitation) | |||
*[[Shipping Intensity|Intense Shipping]] areas | |||
*[[Ports]] | |||
*[[Energy Cables]] (during construction) | |||
*[[Marine Protected Areas]] when protecton agains bottom trawl fishing is activated | |||
=Baltic Sea= | =Baltic Sea= | ||
Revision as of 14:35, 21 November 2022
This page was last edited on 21 November 2022, at 14:35. Content is available under GPLv3 unless otherwise noted.