(Created page with "Category:Protected areas =General Information= {{Infobox | title = {{PAGENAME}} | image = 200px | headerstyle = background:#595958; color:#f9f9f9; | header1 = Layer Info | label2 = Category | data2 = Ecology | label3 = Sub-category | data3 = Protected areas | label4 = Editable | No | }} ==Description== ==MSP Challenge== This puts no pressure on the ecosystem. =North Sea= ==Types== North Sea...") |
|||
Line 14: | Line 14: | ||
==Description== | ==Description== | ||
"Protection Scallop Fleet" depicts areas where [[Scallop Fleet Catch|Scallop Fleets]] are not allowed to fish. This layer is calculated by the simulations in the MSP Challenge. | |||
==MSP Challenge== | |||
"Protection Scallop Fleet" is calculated for each edition of the MSP Challenge and changes dynamically according to the plans made by users. The rules that define the areas where no [[Scallop Fleet Catch|Scallop]] fishing is allowed is customized for each edition (region) of the challenge. | |||
Back to [[Categories and Layers#tab%3DProtected%20areas|protected areas.]] | |||
=North Sea= | =North Sea= | ||
Not applicable. This layer is not available in the MSP Challenge North Sea Edition. | |||
=Baltic Sea= | =Baltic Sea= | ||
Not applicable. This layer is not available in the MSP Challenge Baltic Sea Edition. | |||
=Clyde Marine Region= | =Clyde Marine Region= | ||
Line 72: | Line 37: | ||
==Metadata== | ==Metadata== | ||
Not applicable. This layer is calculated by the system. | |||
In the Clyde Marine Region the following data layers contribute to "[[Scallop Fleet Catch|Scallop Fleets]]": | |||
* [[Anchorages]] | |||
* [[Shellfish Farms]] | |||
* [[Finfish Farms]] | |||
* [[Wind Farms]] (during exploitation) | |||
* [[Marine Protected Areas]] when protecton against Scallop Fleets has been activated | |||
* [[Natura 2000|Natura 2000 sites]] when protecton against Scallop Fleets has been activated | |||
* [[Ports]] | |||
* [[Energy Cables]] | |||
=Adriatic Sea= | =Adriatic Sea= | ||
Not applicable. This layer is not available in the MSP Challenge Adriatic Sea Edition. | |||
<headertabs/> | <headertabs/> |
Revision as of 20:46, 22 November 2022
This page was last edited on 22 November 2022, at 20:46. Content is available under GPLv3 unless otherwise noted.